Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2023 | 5 | 1 | 1 | 4 | 0 | 0 | 1.4 |
| 2022 | 5 | 3 | 4 | 19 | 0 | 0 | 4.9 |
| 2021 | 4 | 2 |
| 3 |
| 21 |
| 2 |
| 0 |
| 16.1 |
| 2019 | 5 | 8 | 10 | 87 | 1 | 0 | 22.7 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 14, 23 | vs LAC | W 63-21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 23 | @ MIA | L 13-20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5, 23 | vs NYG | W 30-6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22, 23 | @ CHI | L 12-30 | 1 | 1 | 4 | 0 | 0 | 1.4 |
| Sep 10, 23 | @ DEN | W 17-16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Nov 27, 22 | @ SEA | W 40-34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20, 22 | @ DEN |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 20, 21 | vs MIN | L 9-17 | 1 | 1 | 19 | 1 | 0 | 8.9 |
| Oct 24, 21 | @ TB |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 22, 19 | vs KC | L 3-26 | 1 | 1 | 20 | 0 | 0 | 3 |
| Dec 15, 19 | @ GB |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Oct 30, 22 | @ NO | L 0-24 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 10, 22 | @ KC | L 29-30 | 3 | 3 | 19 | 0 | 0 | 4.9 |
| Sep 25, 22 | @ TEN | L 22-24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| Oct 17, 21 | vs GB | L 14-24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10, 21 | @ LV | W 20-9 | 1 | 1 | 2 | 1 | 0 | 7.2 |
| 1 |
| 3 |
| 9 |
| 0 |
| 0 |
| 1.9 |
| Dec 5, 19 | vs DAL | W 31-24 | 4 | 4 | 36 | 0 | 0 | 7.6 |
| Nov 28, 19 | @ DET | W 24-20 | 1 | 1 | 18 | 1 | 0 | 8.8 |
| Nov 24, 19 | vs NYG | W 19-14 | 1 | 1 | 4 | 0 | 0 | 1.4 |