Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|
| 2016 | 5 | 11 | 12 | 9 | 9 |
| 2015 | 16 | 30 | 32 | 44 | 45 |
| 2014 | 16 | 24 | 26 | 44 | 44 |
| 2013 | 16 |
| 23 |
| 26 |
| 31 |
| 31 |
| 2012 | 4 | 11 | 12 | 8 | 8 |
| 2011 | 16 | 21 | 28 | 18 | 18 |
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Oct 16, 16 | vs BAL | W 27-23 | 2 | 2 | 31 | 3 | 3 |
| Oct 9, 16 | @ GB | L 16-23 | 3 | 3 | 47 | 1 | 1 |
| Oct 3, 16 | @ MIN | L 10-24 | 1 | 1 | 40 | 1 | 1 |
| Sep 25, 16 | vs WSH | L 27-29 | 2 | 2 | 30 | 3 | 3 |
| Sep 18, 16 | vs NO | W 16-13 | 3 | 4 | 48 | 1 | 1 |
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Jan 3, 16 | vs PHI | L 30-35 | 3 | 3 | 48 | 3 | 3 |
| Dec 27, 15 | @ MIN | L 17-49 | 1 |
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Dec 28, 14 | vs PHI | L 26-34 | 4 | 4 | 53 | 2 | 2 |
| Dec 21, 14 | @ LAR | W 37-27 | 3 |
| 1 |
| 27 |
| 2 |
| 2 |
| Dec 20, 15 | vs CAR | L 35-38 | 0 | 0 | — | 5 | 5 |
| Dec 14, 15 | @ MIA | W 31-24 | 1 | 2 | 35 | 4 | 4 |
| Dec 6, 15 | vs NYJ | L 20-23 | 2 | 3 | 35 | 2 | 2 |
| Nov 29, 15 | @ WSH | L 14-20 | 0 | 0 | — | 2 | 2 |
| Nov 15, 15 | vs NE | L 26-27 | 4 | 4 | 53 | 2 | 2 |
| Nov 8, 15 | @ TB | W 32-18 | 4 | 4 | 53 | 2 | 2 |
| Nov 1, 15 | @ NO | L 49-52 | 0 | 0 | — | 7 | 7 |
| Oct 25, 15 | vs DAL | W 27-20 | 2 | 2 | 47 | 3 | 3 |
| Oct 19, 15 | @ PHI | L 7-27 | 0 | 0 | — | 1 | 1 |
| Oct 11, 15 | vs SF | W 30-27 | 3 | 3 | 41 | 3 | 3 |
| Oct 4, 15 | @ BUF | W 24-10 | 1 | 1 | 47 | 1 | 2 |
| Sep 24, 15 | vs WSH | W 32-21 | 3 | 3 | 48 | 3 | 3 |
| Sep 20, 15 | vs ATL | L 20-24 | 2 | 2 | 44 | 2 | 2 |
| Sep 13, 15 | @ DAL | L 26-27 | 4 | 4 | 50 | 2 | 2 |
| 4 |
| 52 |
| 4 |
| 4 |
| Dec 14, 14 | vs WSH | W 24-13 | 1 | 1 | 32 | 3 | 3 |
| Dec 7, 14 | @ TEN | W 36-7 | 5 | 5 | 52 | 3 | 3 |