
Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -0.2 |
| 2025 | 6 | 80 | 134 | 779 | 5 | 5 |
| 143 |
| 1 |
| 59.5 |
| 2024 | 2 | 17 | 22 | 119 | 3 | 0 | 13 | 0 | 20.1 |
| 2023 | 10 | 116 | 180 | 1341 | 5 | 3 | 197 | 0 | 87.3 |
| 2022 | 2 | 6 | 8 | 58 | 1 | 1 | 70 | 0 | 11.3 |
| 2021 | 6 | 91 | 150 | 966 | 5 | 5 | 151 | 3 | 81.7 |
| 2020 | 2 | 16 | 30 | 208 | 0 | 0 | 7 | 0 | 9.0 |
| 2019 | 4 | 4 | 6 | 33 | 1 | 0 | 7 | 0 | 6.0 |
| 2018 | 4 | 42 | 85 | 473 | 2 | 2 | 125 | 1 | 41.4 |
| 2017 | 15 | 263 | 420 | 2799 | 14 | 4 | 427 | 4 | 222.7 |
| 2016 | 15 | 269 | 436 | 3023 | 17 | 6 | 580 | 6 | 270.9 |
| 2015 | 14 | 242 | 380 | 3035 | 20 | 6 | 568 | 4 | 271.6 |
| 2014 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | -0.3 |
| 2013 | 3 | 1 | 5 | 2 | 0 | 1 | 64 | 0 | 6.1 |
| 2012 | 5 | 17 | 29 | 179 | 0 | 1 | 73 | 1 | 18.5 |
| 2011 | 2 | 1 | 1 | 18 | 0 | 0 | 2 | 0 | 0.9 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11, 26 | vs CHI | W 31-7 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -0.2 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 7, 25 | vs MIA | L 10-34 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | -1.8 |
| Nov 30, 25 | vs ATL | W |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 29, 24 | @ BUF | L 14-40 | 11 | 14 | 83 | 2 | 0 | 6 | 0 | 13.9 |
| Sep 9, 24 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 7, 24 | vs PHI | W 27-10 | 23 | 32 | 297 | 1 | 1 | 38 | 0 | 17.7 |
| Dec 31, 23 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 11, 22 | vs PHI | L 22-48 | 5 | 5 | 47 | 1 | 0 | 40 | 0 | 9.9 |
| Oct 2, 22 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 5, 21 | vs IND | L 0-31 | 5 | 13 | 45 | 0 | 1 | 15 | 0 | 1.3 |
| Nov 28, 21 |
| 19 |
| 33 |
| 172 |
| 1 |
| 0 |
| 44 |
| 1 |
| 21.3 |
| Nov 23, 25 | @ BAL | L 10-23 | 17 | 28 | 222 | 1 | 1 | 19 | 0 | 12.8 |
| Oct 19, 25 | vs CAR | L 6-13 | 10 | 22 | 126 | 0 | 2 | 11 | 0 | 2.1 |
| Sep 21, 25 | @ TB | L 27-29 | 26 | 36 | 197 | 2 | 1 | 48 | 0 | 16.7 |
| Sep 14, 25 | vs BUF | L 10-30 | 7 | 11 | 56 | 1 | 0 | 21 | 0 | 8.3 |
| @ SF |
| L 19-32 |
| 6 |
| 8 |
| 36 |
| 1 |
| 0 |
| 7 |
| 0 |
| 6.1 |
| vs LAR |
| L 25-26 |
| 27 |
| 41 |
| 319 |
| 1 |
| 1 |
| 40 |
| 0 |
| 18.8 |
| Dec 25, 23 | @ PHI | L 25-33 | 7 | 16 | 133 | 1 | 1 | 21 | 0 | 9.4 |
| Dec 17, 23 | @ NO | L 6-24 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 0.5 |
| Oct 29, 23 | vs NYJ | L 10-13 | 4 | 7 | 8 | 0 | 0 | 33 | 0 | 3.6 |
| Oct 22, 23 | vs WSH | W 14-7 | 18 | 29 | 279 | 2 | 0 | 25 | 0 | 21.7 |
| Oct 15, 23 | @ BUF | L 9-14 | 24 | 36 | 200 | 0 | 0 | 24 | 0 | 10.4 |
| Oct 8, 23 | @ MIA | L 16-31 | 9 | 12 | 86 | 0 | 0 | 14 | 0 | 4.8 |
| Sep 21, 23 | @ SF | L 12-30 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.2 |
| Sep 10, 23 | vs DAL | L 0-40 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.2 |
| vs CHI |
| W 20-12 |
| 1 |
| 3 |
| 11 |
| 0 |
| 1 |
| 30 |
| 0 |
| 1.4 |
| vs NYJ |
| L 14-21 |
| 17 |
| 26 |
| 158 |
| 2 |
| 1 |
| 30 |
| 0 |
| 15.3 |
| Nov 21, 21 | @ TEN | W 22-13 | 14 | 24 | 107 | 0 | 0 | 28 | 2 | 19.1 |
| Nov 7, 21 | @ MIA | L 9-17 | 24 | 43 | 240 | 0 | 3 | 23 | 0 | 5.9 |