Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|
| 2013 | 9 | 9 | 12 | 1 | 3 | 33 | 0 | 13.5 |
| 2012 | 9 | 25 | 61 | 0 | 4 | 41 | 0 | 14.2 |
| 2011 | 7 | 22 | 76 | 1 | 2 | 19 | 0 | 17.5 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Nov 28, 13 | vs LV | W 31-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24, 13 | @ NYG | W 24-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 13 | @ NO | L 17-49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3, 13 | vs MIN | W 27-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27, 13 | @ DET | L 30-31 | 2 | 8 | 0 | 1 | 17 | 0 | 3.5 |
| Oct 20, 13 | @ PHI | W 17-3 | 2 | 1 | 1 | 1 | 7 | 0 | 7.8 |
| Oct 13, 13 | vs WSH | W 31-16 | 1 | 2 | 0 | 0 | 0 | 0 | 0.2 |
| Sep 22, 13 | vs LAR | W 31-7 | 3 | -1 | 0 | 0 | 0 | 0 | -0.1 |
| Sep 8, 13 | vs NYG | W 36-31 | 1 | 2 | 0 | 1 | 9 | 0 | 2.1 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Dec 2, 12 | vs PHI | W 38-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22, 12 | vs |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Nov 20, 11 | @ WSH | W 27-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13, 11 | vs |
| L 31-38 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Nov 11, 12 | @ PHI | W 38-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4, 12 | @ ATL | L 13-19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28, 12 | vs NYG | L 24-29 | 2 | 0 | 0 | 1 | 13 | 0 | 2.3 |
| Oct 21, 12 | @ CAR | W 19-14 | 13 | 30 | 0 | 1 | 8 | 0 | 4.8 |
| Oct 14, 12 | @ BAL | L 29-31 | 9 | 31 | 0 | 0 | 0 | 0 | 3.1 |
| Oct 1, 12 | vs CHI | L 18-34 | 0 | 0 | 0 | 2 | 20 | 0 | 4 |
| Sep 23, 12 | vs TB | W 16-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W 44-7 |
| 11 |
| 29 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2.9 |
| Nov 6, 11 | vs SEA | W 23-13 | 4 | 11 | 0 | 0 | 0 | 0 | 1.1 |
| Oct 30, 11 | @ PHI | L 7-34 | 1 | 2 | 0 | 2 | 19 | 0 | 4.1 |
| Oct 23, 11 | vs LAR | W 34-7 | 6 | 34 | 1 | 0 | 0 | 0 | 9.4 |
| Oct 16, 11 | @ NE | L 16-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2, 11 | vs DET | L 30-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |