Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | 11 | 196 | 331 | 2241 | 16 | 4 | 468 | 2 | 200.4 |
| 2015 | 9 | 144 | 244 | 1615 | 6 | 5 |
| 256 |
| 1 |
| 110.2 |
| 2014 | 16 | 289 | 478 | 3369 | 19 | 10 | 639 | 1 | 250.7 |
| 2013 | 16 | 243 | 416 | 3197 | 21 | 8 | 524 | 4 | 264.3 |
| 2012 | 13 | 136 | 218 | 1814 | 10 | 3 | 415 | 5 | 174.1 |
| 2011 | 2 | 3 | 5 | 35 | 0 | 0 | -2 | 0 | 1.2 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1, 17 | vs SEA | L 23-25 | 17 | 22 | 215 | 1 | 0 | 16 | 0 | 12.2 |
| Dec 24, 16 | @ LAR | W 22-21 | 28 | 37 | 266 | 2 | 1 | 15 | 1 | 26.1 |
| Dec 18, 16 | @ ATL | L 13-41 | 20 | 33 | 183 | 2 | 0 | 21 | 0 | 17.4 |
| Dec 11, 16 | vs NYJ | L 17-23 | 15 | 26 | 133 | 1 | 0 | 23 | 0 | 11.6 |
| Dec 4, 16 | @ CHI | L 6-26 | 1 | 5 | 4 | 0 | 0 | 20 | 0 | 2.2 |
| Nov 27, 16 | @ MIA | L 24-31 | 29 | 46 | 296 | 3 | 1 | 113 | 0 | 33.1 |
| Nov 20, 16 | vs NE | L 17-30 | 16 | 30 | 206 | 2 | 0 | 32 | 0 | 19.4 |
| Nov 13, 16 | @ ARI | L 20-23 | 17 | 30 | 210 | 1 | 0 | 55 | 1 | 23.9 |
| Nov 6, 16 | vs NO | L 23-41 | 24 | 39 | 398 | 2 | 1 | 23 | 0 | 22.2 |
| Oct 23, 16 | vs TB | L 17-34 | 16 | 34 | 143 | 1 | 1 | 84 | 0 | 14.1 |
| Oct 16, 16 | @ BUF | L 16-45 | 13 | 29 | 187 | 1 | 0 | 66 | 0 | 18.1 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 28, 14 | vs ARI | W 20-17 | 15 | 26 | 204 | 2 | 0 | 63 | 0 | 22.5 |
| Dec 20, 14 |
| @ LAR |
| L 6-27 |
| 20 |
| 41 |
| 162 |
| 0 |
| 0 |
| 28 |
| 0 |
| 9.3 |
| Oct 22, 15 | vs SEA | L 3-20 | 13 | 24 | 124 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 18, 15 | vs BAL | W 25-20 | 16 | 27 | 340 | 2 | 0 | 10 | 0 | 22.6 |
| Oct 11, 15 | @ NYG | L 27-30 | 23 | 35 | 262 | 2 | 0 | 23 | 0 | 20.8 |
| Oct 4, 15 | vs GB | L 3-17 | 13 | 25 | 160 | 0 | 1 | 57 | 0 | 10.1 |
| Sep 27, 15 | @ ARI | L 7-47 | 9 | 19 | 67 | 0 | 4 | 46 | 1 | 5.3 |
| Sep 20, 15 | @ PIT | L 18-43 | 33 | 46 | 335 | 2 | 0 | 51 | 0 | 26.5 |
| Sep 14, 15 | vs MIN | W 20-3 | 17 | 26 | 165 | 0 | 0 | 41 | 0 | 10.7 |
| vs LAC |
| L 35-38 |
| 15 |
| 24 |
| 114 |
| 1 |
| 0 |
| 151 |
| 1 |
| 27.7 |
| Dec 14, 14 | @ SEA | L 7-17 | 11 | 19 | 141 | 0 | 0 | 46 | 0 | 10.2 |
| Dec 7, 14 | @ LV | L 13-24 | 18 | 33 | 174 | 1 | 2 | 26 | 0 | 9.6 |
| Nov 27, 14 | vs SEA | L 3-19 | 16 | 29 | 121 | 0 | 2 | 17 | 0 | 2.5 |