Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|
| 2020 | 16 | 15 | 22 | 37 | 43 |
| 2019 | 16 | 27 | 29 | 40 | 44 |
| 2018 | 14 | 21 | 28 | 30 | 31 |
| 2017 | 12 |
| 15 |
| 20 |
| 26 |
| 28 |
| 2016 | 16 | 27 | 32 | 46 | 46 |
| 2015 | 16 | 30 | 32 | 25 | 25 |
| 2014 | 16 | 25 | 29 | 56 | 56 |
| 2013 | 16 | 28 | 30 | 47 | 47 |
| 2012 | 16 | 29 | 31 | 37 | 37 |
| 2011 | 16 | 32 | 37 | 39 | 39 |
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Jan 3, 21 | @ DET | W 37-35 | 1 | 2 | 23 | 4 | 5 |
| Dec 25, 20 | @ NO | L 33-52 | 0 | 0 | — | 3 | 4 |
| Dec 20, 20 | vs CHI | L 27-33 | 2 | 2 | 24 | 3 | 3 |
| Dec 13, 20 | @ TB | L 14-26 | 0 | 3 | — | 0 | 1 |
| Dec 6, 20 | vs JAX | W 27-24 | 2 | 3 | 48 | 1 | 3 |
| Nov 29, 20 | vs CAR | W 28-27 | 2 | 2 | 53 | 2 | 2 |
| Nov 22, 20 | vs DAL | L 28-31 | 0 | 0 | — | 4 | 4 |
| Nov 16, 20 | @ CHI | W 19-13 | 2 | 2 | 43 | 1 | 1 |
| Nov 8, 20 | vs DET | W 34-20 | 0 | 0 | — | 4 | 5 |
| Nov 1, 20 | @ GB | W 28-22 | 0 | 0 | — | 4 | 4 |
| Oct 18, 20 | vs ATL | L 23-40 | 0 | 0 | — | 1 | 1 |
| Oct 11, 20 | @ SEA | L 26-27 | 2 | 2 | 52 | 2 | 2 |
| Oct 4, 20 | @ HOU | W 31-23 | 1 | 2 | 31 | 4 | 4 |
| Sep 27, 20 | vs TEN | L 30-31 | 1 | 2 | 41 | 3 | 3 |
| Sep 20, 20 | @ IND | L 11-28 | 1 | 1 | 21 | 0 | 0 |
| Sep 13, 20 | vs GB | L 34-43 | 1 | 1 | 35 | 1 | 1 |
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Jan 11, 20 | @ SF | L 10-27 | 1 | 1 | 39 | 1 | 1 |
| Jan 5, 20 | @ NO | W 26-20 | 2 |
| 2 |
| 43 |
| 2 |
| 2 |
| Dec 29, 19 | vs CHI | L 19-21 | 4 | 4 | 39 | 1 | 1 |
| Dec 23, 19 | vs GB | L 10-23 | 1 | 1 | 23 | 1 | 1 |
| Dec 15, 19 | @ LAC | W 39-10 | 4 | 4 | 44 | 3 | 4 |
| Dec 8, 19 | vs DET | W 20-7 | 2 | 2 | 50 | 2 | 2 |
| Dec 2, 19 | @ SEA | L 30-37 | 1 | 1 | 47 | 3 | 4 |
| Nov 17, 19 | vs DEN | W 27-23 | 0 | 0 | — | 3 | 3 |
| Nov 10, 19 | @ DAL | W 28-24 | 2 | 2 | 27 | 2 | 2 |