Carolina Panthers beat Arizona Cardinals 31-21 on Oct 4, 2020.
ARI2-5 · AWAY
CAR3-3 · HOME| Team | T |
|---|---|
| ARI | 21 |
| CAR | 31 |
Passing
| Player | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|
K.Murray | 24 | 31 | 133 | 3 | 0 | 78 | 0 | 23.1 |
Receiving
Defense
| Player | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
A.Blackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
C.Jones | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
C.Riley | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
D.Campbell | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
D.Thompson | 4 | 5 | 0 | 0 | 0 | 1 | 0 |
D.Gardeck | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
E.Turner | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
H.Reddick | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
I.Simmons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Hicks | 8 | 4 | 0 | 3 | 0 | 0 | 0 |
J.Phillips | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
K.Fitts | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Fotu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
P.Peterson | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
R.Lawrence | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
T.Vallejo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Z.Allen | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|
Z.Gonzalez | 0 | 0 | — | 3 | 3 |
Loading your bets…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.