Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2014 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 8 | 6 | 9 | 30 | 0 | 0 | 9 |
| 2012 | 6 | 1 |
| 1 |
| 11 |
| 0 |
| 0 |
| 2.1 |
| 2011 | 9 | 1 | 1 | 4 | 1 | 0 | 7.4 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Nov 16, 14 | vs HOU | L 7-23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6, 14 | @ CIN | W 24-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21, 14 | @ DET | L 7-19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 5, 14 | vs SF | L 20-23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29, 13 | @ CHI |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 5, 13 | vs MIN | W 24-10 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dec 30, 12 | @ MIN |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 15, 12 | vs NYG | L 20-37 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 11, 11 | vs LV |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 15, 13 | @ DAL | W 37-36 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 8, 13 | vs ATL | W 22-21 | 2 | 2 | 7 | 0 | 0 | 2.7 |
| Nov 28, 13 | @ DET | L 10-40 | 1 | 1 | 8 | 0 | 0 | 1.8 |
| Nov 24, 13 | vs MIN | T 26-26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 13 | vs PHI | L 13-27 | 1 | 1 | 4 | 0 | 0 | 1.4 |
| Oct 6, 13 | vs DET | W 22-9 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 22, 13 | @ CIN | L 30-34 | 2 | 3 | 11 | 0 | 0 | 3.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 23, 12 | vs TEN | W 55-7 | 1 | 1 | 11 | 0 | 0 | 2.1 |
| Dec 9, 12 | vs DET | W 27-20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2, 12 | vs MIN | W 23-14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30, 12 | vs NO | W 28-27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24, 12 | @ SEA | L 12-14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 |
| 1 |
| 4 |
| 1 |
| 0 |
| 7.4 |
| Nov 20, 11 | vs TB | W 35-26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14, 11 | vs MIN | W 45-7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6, 11 | @ LAC | W 45-38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23, 11 | @ MIN | W 33-27 | 0 | 0 | 0 | 0 | 0 | 0 |