Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2018 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2015 |
| 9 |
| 9 |
| 6 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2014 | 7 | 5 | 4 | 0 | 0 | 0 | 1 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 23, 18 | vs ATL | L 10-24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2, 18 | @ TB | L 17-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18, 18 | @ DET | L 19-20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4, 18 | vs TB | W 42-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14, 18 | @ WSH | L 17-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7, 18 | vs NYG | W 33-31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23, 18 | vs CIN | W 31-21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16, 18 | @ ATL | L 24-31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 31, 17 | @ ATL | L 10-22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10, 17 | vs |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 17, 16 | vs SEA | W 31-24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3, 16 | vs |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 28, 14 | @ ATL | W 34-3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dec 7, 14 | @ |
| W 31-24 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Nov 5, 17 | vs ATL | W 20-17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 17 | @ TB | W 17-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10, 17 | @ SF | W 23-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W 38-10 |
| 3 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 27, 15 | @ ATL | L 13-20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 20, 15 | @ NYG | W 38-35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 13, 15 | vs ATL | W 38-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 22, 15 | vs WSH | W 44-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8, 15 | vs GB | W 37-29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2, 15 | vs IND | W 29-26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27, 15 | vs NO | W 27-22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20, 15 | vs HOU | W 24-17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| W 41-10 |
| 1 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |