Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2022 | 5 | 2 | 5 | 0 | 1 | 0 | 0 | 0 |
| 2021 | 11 | 10 | 5 | 3 | 4 | 0 | 1 | 0 |
| 2020 |
| 9 |
| 4 |
| 7 |
| 0.5 |
| 1 |
| 0 |
| 0 |
| 0 |
| 2019 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 11, 22 | @ DAL | L 23-27 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Dec 4, 22 | @ CIN | L 24-27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 27, 22 | vs LAR | W 26-10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6, 22 | vs TEN | W 20-17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23, 22 | @ SF | W 44-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 9, 21 | @ BUF | L 24-27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 20, 20 | vs |
| L 20-23 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 18, 21 | vs NE | W 27-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5, 21 | @ HOU | W 31-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28, 21 | vs TB | L 31-38 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 21, 21 | @ BUF | W 41-15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 14, 21 | vs JAX | W 23-17 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4, 21 | vs NYJ | W 45-30 | 2 | 0 | 2 | 2 | 0 | 1 | 0 |
| Oct 17, 21 | vs HOU | W 31-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11, 21 | @ BAL | L 25-31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19, 21 | vs LAR | L 24-27 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| W 27-20 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 13, 20 | @ LV | W 44-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6, 20 | @ HOU | W 26-20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 29, 20 | vs TEN | L 26-45 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 20 | @ TEN | W 34-17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8, 20 | vs BAL | L 10-24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 18, 20 | vs CIN | W 31-27 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| Oct 4, 20 | @ CHI | W 19-11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |