Buffalo Bills beat Indianapolis Colts 27-24 on Jan 9, 2021.
IND2-5 · AWAY
BUF4-1 · HOME| Team | T |
|---|---|
| IND | 24 |
| BUF | 27 |
Passing
| Player | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|
P.Rivers | 27 | 46 | 309 | 2 | 0 | -1 | 0 | 22.3 |
Receiving
Defense
| Player | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
A.Muhammad | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
B.Okereke | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
D.Buckner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Autry | 1 | 2 | 1.5 | 0 | 0 | 0 | 1 |
E.Speed | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
G.Odum | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
G.Stewart | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
I.Rodgers | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J.Blackmon | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Houston | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
K.Turay | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K.Moore II | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
K.Willis | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
M.Adams | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
S.Leonard | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
T.Carrie | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
T.Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
T.Lewis | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
X.Rhodes | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Z.Franklin | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|
| 1 | 2 | 30 | 1 | 1 |
Loading your bets…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.