
Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2024 | 4 | 3 | 4 | 37 | 0 | 0 | 6.7 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 2 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2021 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 5, 25 | @ ATL | W 44-38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29, 24 | @ TB | L 14-48 | 1 | 1 | 8 | 0 | 0 | 1.8 |
| Dec 22, 24 | vs ARI | W 36-30 | 1 | 2 | 23 | 0 | 0 | 3.3 |
| Dec 1, 24 | vs TB | L 23-26 | 1 | 1 | 6 | 0 | 0 | 1.6 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 28, 24 | vs KC | L 10-17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 24 | vs HOU |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 5, 21 | @ DET | L 27-29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14, 21 | @ LAC |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 3, 21 | @ DET | W 37-35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 25, 20 | @ NO |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 24, 23 | @ CHI | L 16-27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 6, 20 | vs JAX | W 27-24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16, 20 | @ CHI | W 19-13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8, 20 | vs DET | W 34-20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4, 20 | @ HOU | W 31-23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20, 20 | @ IND | L 11-28 | 0 | 0 | 0 | 0 | 0 | 0 |