New York Jets beat Pittsburgh Steelers 17-0 at Acrisure Stadium, Pittsburgh on Aug 21, 2026.
NYJ2-5 · AWAY
PIT5-2 · HOME| Captured | Moneyline | Spread | Total |
|---|---|---|---|
| as of | NYJ+124PIT−148 | NYJ+2.5PIT−2.5 | O39.5U39.5 |
Saved market price with its original capture time. Market data only, not a LeagueMind pick.
Jelani Woods 13 Yd pass from Geno Smith (Jason Sanders Kick)
Jason Sanders 39 Yd Field Goal
Quincy Skinner Jr. 31 Yd pass from Brady Cook (Cade York Kick)
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NYJ | 7 | 0 | 0 | 10 | 17 |
| PIT | 0 | 0 | 0 | 0 | 0 |
Passing
Rushing
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
I.Williams | 3 | 17 | 5.7 | 0 | 7 | 5 |
A.Mitchell | 2 | 29 | 14.5 | 0 | 21 | 2 |
M.McClain | 2 | 25 | 12.5 | 0 | 14 | 2 |
T.Patrick | 2 | 14 | 7.0 | 0 | 8 | 2 |
A.Beck | 1 | 5 | 5.0 | 0 | 5 | 2 |
B.Allen | 1 | 5 | 5.0 | 0 | 5 | 1 |
C.Curtis | 1 | 7 | 7.0 | 0 | 7 | 1 |
C.Hulstein | 1 | 4 | 4.0 | 0 | 4 | 1 |
D.Parham | 1 | -2 | -2.0 | 0 | -2 | 1 |
G.Wilson | 1 | 10 | 10.0 | 0 | 10 | 1 |
J.Woods | 1 | 13 | 13.0 | 1 | 13 | 2 |
J.Bergen | 1 | 44 | 44.0 | 0 | 44 | 1 |
M.Taylor | 1 | 10 | 10.0 | 0 | 10 | 1 |
| 1 | 9 | 9.0 | 0 | 9 | 1 | |
S.Scott | 1 | 2 | 2.0 | 0 | 2 | 2 |
C.Trayanum | 0 | 0 | 0.0 | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
A.Cisco | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
A.Thomas | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
B.McGregor | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B.Stephens | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
C.Camper | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
D.Belton | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
D.Bailey | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
D.Onyemata | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Davis | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
H.Phillips | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
J.Heflin | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
J.Keller | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
J.Sherwood | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
J.Monroe | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
J.Ruckert | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J.Clark | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
J.Briggs | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
K.Garber | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
K.Enagbare | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
M.Moore | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
N.Lynn | 4 | 2 | 2 | 2 | 0 | 2 | 0 |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
T.Hennessy | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
T.Brown | 5 | 3 | 0 | 0 | 2 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
A.Cisco | 1 | 23 | 0 |
| 1 | 7 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
A.Smith | 1 | 27 | 27.0 | 27 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
J.Bergen | 5 | 51 | 10.2 | 27 | 0 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
A.McNamara | 6 | 287 | 47.8 | 0 | 2 | 61 |
Loading your bets…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.