Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2013 | 12 | 31 | 47 | 388 | 2 | 0 | 81.8 |
| 2012 | 1 | 1 | 2 | 12 | 0 | 0 | 2.2 |
| 2011 | 16 | 75 |
| 121 |
| 763 |
| 2 |
| 0 |
| 165.3 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 29, 13 | @ MIA | W 20-7 | 1 | 3 | 34 | 0 | 0 | 4.4 |
| Dec 22, 13 | vs CLE | W 24-13 | 3 | 5 | 35 | 0 | 0 | 6.5 |
| Dec 15, 13 | @ CAR | L 20-30 | 1 | 1 | 12 | 0 | 0 | 2.2 |
| Dec 8, 13 | vs LV | W 37-27 | 3 | 6 | 61 | 0 | 0 | 9.1 |
| Dec 1, 13 | vs MIA | L 3-23 | 3 | 3 | 26 | 0 | 0 | 5.6 |
| Nov 24, 13 | @ BAL | L 3-19 | 2 | 4 | 34 | 0 | 0 | 5.4 |
| Nov 17, 13 | @ BUF | L 14-37 | 1 | 1 | 17 | 0 | 0 | 2.7 |
| Oct 7, 13 | @ ATL | W 30-28 | 1 | 1 | 1 | 1 | 0 | 7.1 |
| Sep 29, 13 | @ TEN | L 13-38 | 6 | 9 | 73 | 0 | 0 | 13.3 |
| Sep 22, 13 | vs BUF | W 27-20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12, 13 | @ NE | L 10-13 | 3 | 6 | 16 | 0 | 0 | 4.6 |
| Sep 8, 13 | vs TB | W 18-17 | 7 | 8 | 79 | 1 | 0 | 20.9 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Sep 23, 12 | @ BAL | L 30-31 | 1 | 2 | 12 | 0 | 0 | 2.2 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 1, 12 | @ ATL | L 24-45 | 7 | 9 | 56 | 0 | 0 | 14.6 |
| Dec 24, 11 | @ CAR |
| 6 |
| 7 |
| 63 |
| 0 |
| 0 |
| 10.3 |
| Dec 17, 11 | vs DAL | L 15-31 | 4 | 7 | 37 | 0 | 0 | 9.7 |
| Dec 11, 11 | @ JAX | L 14-41 | 2 | 5 | 38 | 0 | 0 | 5.8 |
| Dec 4, 11 | vs CAR | L 19-38 | 4 | 5 | 41 | 0 | 0 | 8.1 |
| Nov 27, 11 | @ TEN | L 17-23 | 5 | 7 | 52 | 0 | 0 | 10.2 |
| Nov 20, 11 | @ GB | L 26-35 | 9 | 11 | 132 | 0 | 0 | 22.2 |
| Nov 13, 11 | vs HOU | L 9-37 | 3 | 6 | 33 | 0 | 0 | 6.3 |
| Nov 6, 11 | @ NO | L 16-27 | 4 | 6 | 29 | 1 | 0 | 12.9 |
| Oct 23, 11 | vs CHI | L 18-24 | 4 | 12 | 25 | 1 | 0 | 12.5 |
| Oct 16, 11 | vs NO | W 26-20 | 5 | 10 | 40 | 0 | 0 | 9 |
| Oct 9, 11 | @ SF | L 3-48 | 5 | 9 | 54 | 0 | 0 | 10.4 |