
Season totals and game logs update as official box scores enter the LeagueMind archive.
No current injury reported.
| Season | G | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 71 | 110 | 944 | 6 | 1 | 5 | 0 | 64.3 |
| 2025 | 9 | 166 | 276 | 1982 | 9 | 3 |
| 70 |
| 1 |
| 120.3 |
| 2024 | 5 | 61 | 105 | 775 | 3 | 3 | 11 | 1 | 44.1 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18, 26 | vs CHI | L 23-31 | 19 | 33 | 225 | 3 | 0 | 1 | 0 | 23.1 |
| Oct 11, 26 | vs BAL | L 23-30 | 19 | 32 | 240 | 1 | 0 | 8 | 0 | 14.4 |
| Oct 5, 26 | @ NO | W 45-24 | 15 | 20 | 223 | 1 | 0 | -2 | 0 | 12.7 |
| Sep 24, 26 | @ GB | W 35-14 | 18 | 25 | 256 | 1 | 1 | -2 | 0 | 14.0 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16, 25 | vs CAR | L 27-30 | 13 | 16 | 175 | 0 | 0 | 9 | 0 | 7.9 |
| Nov 9, 25 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5, 25 | vs CAR | L 38-44 | 21 | 38 | 312 | 2 | 1 | 5 | 1 | 25.0 |
| Dec 29, 24 |
| @ IND |
| L 25-31 |
| 12 |
| 28 |
| 177 |
| 1 |
| 0 |
| -1 |
| 0 |
| 11.0 |
| Nov 2, 25 | @ NE | L 23-24 | 22 | 37 | 221 | 3 | 0 | 19 | 0 | 22.7 |
| Oct 19, 25 | @ SF | L 10-20 | 21 | 38 | 241 | 1 | 0 | 6 | 0 | 12.2 |
| Oct 13, 25 | vs BUF | W 24-14 | 20 | 32 | 250 | 1 | 0 | 6 | 0 | 14.6 |
| Sep 28, 25 | vs WSH | W 34-27 | 20 | 26 | 313 | 2 | 1 | 2 | 0 | 18.7 |
| Sep 21, 25 | @ CAR | L 0-30 | 18 | 36 | 172 | 0 | 2 | 9 | 0 | 3.8 |
| Sep 14, 25 | @ MIN | W 22-6 | 13 | 21 | 135 | 0 | 0 | -1 | 0 | 5.3 |
| Sep 7, 25 | vs TB | L 20-23 | 27 | 42 | 298 | 1 | 0 | 21 | 1 | 24.0 |
| @ WSH |
| L 24-30 |
| 19 |
| 35 |
| 223 |
| 1 |
| 1 |
| 3 |
| 0 |
| 11.2 |
| Dec 22, 24 | vs NYG | W 34-7 | 18 | 27 | 202 | 0 | 1 | 3 | 0 | 6.4 |
| Nov 17, 24 | @ DEN | L 6-38 | 2 | 4 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 20, 24 | vs SEA | L 14-34 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.6 |