Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2017 | 5 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| 2016 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2015 |
| 15 |
| 21 |
| 18 |
| 4 |
| 6 |
| 0 |
| 1 |
| 1 |
| 2014 | 14 | 19 | 10 | 1 | 4 | 0 | 1 | 0 |
| 2013 | 12 | 19 | 5 | 0 | 3 | 0 | 0 | 0 |
| 2012 | 13 | 15 | 9 | 0 | 2 | 0 | 1 | 0 |
| 2011 | 15 | 17 | 16 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Nov 5, 17 | @ DAL | L 17-28 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 8, 17 | @ HOU | W 42-34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24, 17 | @ LAC | W 24-10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17, 17 | vs PHI | W 27-20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 7, 17 | @ NE | W 42-27 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Oct 16, 16 | @ CHI | W 17-16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2, 16 | vs |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 3, 16 | @ HOU | L 6-30 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Dec 27, 15 | @ |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 14, 14 | @ BAL | L 12-20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 7, 14 | vs |
| W 30-27 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Sep 18, 16 | @ LAC | L 14-38 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| L 27-38 |
| 2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 20, 15 | vs ATL | L 17-23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13, 15 | vs IND | W 51-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6, 15 | @ TEN | L 39-42 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 29, 15 | vs LAC | L 25-31 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nov 19, 15 | vs TEN | W 19-13 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 15, 15 | @ BAL | W 22-20 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25, 15 | vs BUF | W 34-31 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Oct 18, 15 | vs HOU | L 20-31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11, 15 | @ TB | L 31-38 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
| Oct 4, 15 | @ IND | L 13-16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27, 15 | @ NE | L 17-51 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Sep 20, 15 | vs MIA | W 23-20 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| Sep 13, 15 | vs CAR | L 9-20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| L 13-27 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |