Denver Broncos beat New York Giants 41-23 on Sep 15, 2013.
DEN5-2 · AWAY
NYG4-2-1 · HOME| Team | T |
|---|---|
| DEN | 41 |
| NYG | 23 |
Passing
| Player | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|
P.Manning | 30 | 43 | 307 | 2 | 0 | -3 | 0 | 20.0 |
Receiving
Defense
| Player | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
A.Robinson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C.Harris | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
D.Bruton | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
D.Wolfe | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 1 | 2 | 0 | |
D.Ihenacho | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
K.Webster | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
M.Jackson | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
M.Adams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
N.Irving | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
P.Lenon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Moore | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
R.Ayers | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
S.Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
S.Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
T.Knighton | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
T.Carter | 3 | 0 | 0 | 1 | 1 | 3 | 0 |
W.Woodyard | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Kicking
| Player | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|
M.Prater | 2 | 2 | 47 | 5 | 5 |
Loading your bets…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.