Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | -0.4 |
| 2022 | 3 | 14 | 25 | 139 | 1 | 1 |
| 7 |
| 0 |
| 8.3 |
| 2021 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.2 |
| 2020 | 1 | 3 | 5 | 25 | 0 | 0 | 9 | 0 | 1.9 |
| 2018 | 4 | 44 | 81 | 296 | 1 | 7 | 50 | 1 | 12.8 |
| 2017 | 4 | 23 | 48 | 231 | 2 | 5 | 23 | 0 | 9.5 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22, 23 | vs LV | W 30-12 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | -0.4 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 8, 23 | vs MIN | L 13-29 | 11 | 19 | 114 | 1 | 0 | 7 | 0 | 9.3 |
| Dec 24, 22 | vs BUF | L |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10, 21 | vs CHI | L 9-20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.2 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 29, 20 | @ ATL | L 6-43 | 3 | 5 | 25 | 0 | 0 | 9 | 0 | 1.9 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4, 18 | vs CHI | L 9-41 | 31 | 49 | 188 | 0 | 3 | 47 | 1 | 12.2 |
| Oct 29, 18 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 7, 18 | @ JAX | L 3-10 | 1 | 3 | 14 | 0 | 1 | 4 | 0 | -1.0 |
| Dec 10, 17 |
| 3 |
| 5 |
| 25 |
| 0 |
| 1 |
| 0 |
| 0 |
| -1 |
| Dec 18, 22 | vs PHI | L 20-25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NE |
| L 6-25 |
| 2 |
| 2 |
| 23 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.9 |
| Oct 14, 18 | @ HOU | L 13-20 | 6 | 12 | 61 | 1 | 2 | 2 | 0 | 2.6 |
| Sep 9, 18 | @ BAL | L 3-47 | 5 | 18 | 24 | 0 | 2 | 1 | 0 | -2.9 |
| vs IND |
| W 13-7 |
| 4 |
| 9 |
| 36 |
| 1 |
| 0 |
| 10 |
| 0 |
| 6.4 |
| Dec 3, 17 | vs NE | L 3-23 | 6 | 15 | 50 | 0 | 0 | 9 | 0 | 2.9 |
| Nov 19, 17 | @ LAC | L 24-54 | 6 | 14 | 66 | 0 | 5 | 4 | 0 | -7.0 |
| Nov 12, 17 | vs NO | L 10-47 | 7 | 10 | 79 | 1 | 0 | 0 | 0 | 7.2 |