Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 8 | 20 | 70 | 0 | 12 | 71 | 0 | 26.1 |
| 2023 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Sep 14, 25 | vs LAR | L 19-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 5, 25 | @ TB | L 19-27 | 2 | 12 | 0 | 3 | 13 | 0 | 5.5 |
| Dec 23, 24 | @ GB | L 0-34 | 4 | 16 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 7, 24 | vs ATL | W 48-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15, 23 | @ |
| 0 |
| 5 |
| 16 |
| 0 |
| 8.2 |
| Nov 17, 24 | vs CLE | W 35-14 | 2 | 3 | 0 | 0 | 0 | 0 | 0.3 |
| Nov 10, 24 | vs ATL | W 20-17 | 2 | 10 | 0 | 1 | 4 | 0 | 2.4 |
| Nov 3, 24 | @ CAR | L 22-23 | 5 | 13 | 0 | 1 | 25 | 0 | 4.8 |
| Oct 13, 24 | vs TB | L 27-51 | 1 | 5 | 0 | 2 | 13 | 0 | 3.8 |
| Sep 22, 24 | vs PHI | L 12-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8, 24 | vs CAR | W 47-10 | 4 | 11 | 0 | 0 | 0 | 0 | 1.1 |
| L 13-20 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |