
- Season
- 2025
- Games
- 5
- FPTS
- 0
- PEN
- 5
- PENYD
- 40
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | FPTS | PEN | PENYD |
|---|---|---|---|---|
| 2025 | 5 | 0 | 5 | 40 |
| 2024 | 3 | 0 | 3 | 20 |
| 2023 | 4 | 0 | 4 | 29 |
| 2022 | 6 | 0 | 6 | 53 |
| 2021 | 3 | 0 | 4 | 34 |
| 2020 | 7 | 0 | 9 | 75 |
Every appearance
25 archived gamesGame log
2025 · 5 games
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Jan 3, 26 | @ TB | L 14-16 | 0 | 1 | 5 |
| Dec 21, 25 | vs TB | W 23-20 | 0 | 1 | 5 |
| Nov 9, 25 | vs NO | L 7-17 | 0 | 0 | 0 |
| Sep 28, 25 | @ NE | L 13-42 | 0 | 1 | 10 |
| Sep 21, 25 | vs ATL | W 30-0 | 0 | 2 | 20 |
2024 season3 games +−
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 1, 24 | vs TB | L 23-26 | 0 | 2 | 10 |
| Oct 20, 24 | @ WSH | L 7-40 | 0 | 0 | 0 |
| Oct 13, 24 | vs ATL | L 20-38 | 0 | 1 | 10 |
2023 season4 games +−
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Nov 12, 23 | vs WSH | W 29-26 | 0 | 1 | 10 |
| Oct 29, 23 | vs CLE | W 24-20 | 0 | 1 | 10 |
| Oct 22, 23 | vs ARI | W 20-10 | 0 | 1 | 4 |
| Sep 24, 23 | vs CAR | W 37-27 | 0 | 1 | 5 |
2022 season6 games +−
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Jan 14, 23 | @ SF | L 23-41 | 0 | 2 | 10 |
| Dec 4, 22 | @ LAR | W 27-23 | 0 | 0 | 0 |
| Nov 27, 22 | vs LV | L 34-40 | 0 | 0 | 0 |
| Nov 13, 22 | @ TB | L 16-21 | 0 | 1 | 13 |
| Oct 16, 22 | vs ARI | W 19-9 | 0 | 1 | 10 |
| Sep 25, 22 | vs ATL | L 23-27 | 0 | 2 | 20 |
2021 season3 games +−
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 21, 21 | @ LAR | L 10-20 | 0 | 2 | 20 |
| Nov 14, 21 | @ GB | L 0-17 | 0 | 1 | 10 |
| Sep 19, 21 | vs TEN | L 30-33 | 0 | 1 | 4 |
2020 season4 games +−
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 27, 20 | vs LAR | W 20-9 | 0 | 1 | 5 |
| Dec 20, 20 | @ WSH | W 20-15 | 0 | 0 | 0 |
| Nov 19, 20 | vs ARI | W 28-21 | 0 | 2 | 20 |
| Oct 25, 20 | @ ARI | L 34-37 | 0 | 1 | 10 |