Detroit Red Wings beat Vancouver Canucks 5-1 on Jan 8, 2026.
Team stats appear here once the feed reports them.
| Forwards | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| A. RätyA. RätyC | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13:08 |
| B. BoeserBrock BoeserRW | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 16:50 |
| D. KampfD. KampfC | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 2 | 15:01 |
| D. O'ConnorDrew O'ConnorLW | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15:13 |
| E. KaneE. KaneL | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 0 | 15:27 |
| E. PetterssonE. PetterssonC | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 14:44 |
| J. DeBruskJake DeBruskLW | 1 | 0 | 1 | -2 | 3 | 1 | 1 | 0 | 16:29 |
| K. SherwoodKiefer SherwoodLW | 0 | 1 | 1 | -2 | 4 | 4 | 0 | 0 | 18:31 |
| L. OhgrenLiam OhgrenLW | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 13:39 |
| L. KarlssonLinus KarlssonC | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 13:12 |
| M. SassonMax SassonC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:17 |
| N. HoglanderNils HoglanderLW | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10:32 |
| Totals | 1 | 2 | 3 | 15 | 18 | 8 | 2 |
| Defensemen | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| F. HronekFilip HronekD | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 23:16 |
| M. PetterssonMarcus PetterssonD | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 2 | 19:31 |
| T. WillanderTom WillanderD | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 17:37 |
| T. MyersTyler MyersD | 0 | 0 | 0 | -1 | 1 | 3 | 1 | 0 | 19:18 |
| Z. BuiumZeev BuiumD | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 2 | 23:38 |
| Totals | 0 | 0 | 0 | 7 | 6 | 6 | 4 |
| Goalies | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| K. LankinenKevin LankinenG | L | 24 | 20 | 4 | .833 | 58:39 |
| T. DemkoT. DemkoG | — | 0 | 0 | 0 | — | 00:00 |
| Totals | 24 | 20 | 4 |
Loading plays…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.