

TV: DAZN MEM · KSBI · Thunder App
Pregame · as of . Pregame reference prices, not a recommendation. Confirm the line at your sportsbook.
| Starters | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | OREB | DREB | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. MitchellAjay MitchellG | 30 | 35 | 1 | 5 | 14-20 | 4-7 | 3-5 | 0 | 0 | 2 | 2 | 0 | 1 | +33 |
| S. Gilgeous-AlexanderShai Gilgeous-AlexanderG | 30 | 28 | 3 | 4 | 11-22 | 3-5 | 3-3 | 1 | 1 | 4 | 1 | 0 | 3 | +12 |
| J. McCainJared McCainG | 29 | 21 | 5 | 0 | 9-14 | 3-8 | 0-0 | 4 | 1 | 1 | 4 | 0 | 5 | +12 |
| I. HartensteinIsaiah HartensteinC | 26 | 2 | 6 | 7 | 1-4 | 0-0 | 0-0 | 1 | 1 | 3 | 3 | 0 | 6 | +31 |
| K. WilliamsKenrich WilliamsG | 19 | 4 | 6 | 3 | 1-4 | 1-4 | 1-2 | 0 | 0 | 0 | 2 | 2 | 4 | +16 |
| Bench | ||||||||||||||
| B. StirtzBennett StirtzG | 24 | 12 | 1 | 2 | 4-5 | 2-2 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 | +7 |
| A. CarusoAlex CarusoG | 20 | 5 | 6 | 2 | 2-3 | 1-2 | 0-0 | 1 | 1 | 1 | 1 | 0 | 6 | +23 |
| A. MaraAday MaraC | 18 | 9 | 7 | 0 | 4-6 | 0-0 | 1-4 | 0 | 1 | 1 | 1 | 3 | 4 | +2 |
| M. PeavyMicah PeavyG | 18 | 7 | 4 | 0 | 3-8 | 1-4 | 0-0 | 0 | 1 | 0 | 1 | 1 | 3 | -2 |
| J. DixJosh DixG | 15 | 5 | 2 | 1 | 2-4 | 1-2 | 0-0 | 1 | 0 | 0 | 4 | 0 | 2 | +15 |
| B. BarnhizerBrooks BarnhizerF | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | +3 |
| D. TerryDalen TerryG | 5 | 0 | 4 | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 4 | +3 |
| Totals | 128 | 45 | 25 | 51-92 | 16-35 | 10-16 | 10 | 6 | 12 | 21 | 6 | 39 | ||
| Captured | Moneyline | Spread | Total |
|---|---|---|---|
| as of | OKC−200MEM+154 | OKC−4.5 −118MEM+4.5 −110 | O226.5 −118U226.5 −110 |
Saved market price with its original capture time. Market data only, not a LeagueMind pick.
| Captured | Moneyline | Spread | Total |
|---|---|---|---|
| as of | OKC−10000MEM+3300 | OKC−30.5 −10000MEM+30.5 +1350 | O225.5 +1300U225.5 −10000 |
Saved market price with its original capture time. Market data only, not a LeagueMind pick.
| Market | Oklahoma City Thunder | Memphis Grizzlies |
|---|---|---|
| ML | −165 | +154 |
| RL | −4.5 −109 | +4.5 −110 |
| Total | O 224.5 −110 | U 224.5 −115 |
Pregame closing line — LeagueMind doesn't track live in-game odds yet. As of .
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.