Detroit Red Wings beat Vancouver Canucks 3-2 on Feb 2, 2025.
Team stats appear here once the feed reports them.
| Forwards | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| A. DeBrincatAlex DeBrincatRW | 2 | 0 | 2 | +2 | 6 | 0 | 0 | 0 | 18:48 |
| A. CoppAndrew CoppC | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 0 | 18:10 |
| C. FischerC. FischerR | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11:45 |
| D. LarkinDylan LarkinC | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 19:10 |
| E. SoderblomElmer SoderblomLW | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 14:49 |
| J. VelenoJoe VelenoC | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 12:15 |
| J. BerggrenJonatan BerggrenRW | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 13:11 |
| L. RaymondLucas RaymondLW | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 17:22 |
| M. KasperMarco KasperC | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 15:08 |
| M. RasmussenMichael RasmussenC | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 14:18 |
| P. KanePatrick KaneRW | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 18:19 |
| V. TarasenkoV. TarasenkoR | 0 | 0 | 0 | +1 | 1 | 1 | 1 | 0 | 17:14 |
| Totals | 2 | 4 | 6 | 15 | 7 | 11 | 0 |
| Defensemen | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| A. JohanssonAlbert JohanssonD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22:08 |
| B. ChiarotBen ChiarotD | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 0 | 22:37 |
| E. GustafssonErik GustafssonD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16:43 |
| J. HollJustin HollD | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 13:38 |
| M. SeiderMoritz SeiderD | 0 | 1 | 1 | +2 | 1 | 2 | 2 | 0 | 26:10 |
| S. EdvinssonS. EdvinssonD | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 0 | 21:09 |
| Totals | 1 | 1 | 2 | 3 | 8 | 8 | 0 |
| Goalies | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| A. LyonA. LyonG | W | 27 | 25 | 2 | .926 | 64:18 |
| C. TalbotCam TalbotG | — | 0 | 0 | 0 | — | 00:00 |
| Totals | 27 | 25 | 2 |
Loading plays…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.