Pregame · as of . Pregame reference prices, not a recommendation. Confirm the line at your sportsbook.
| Starters | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | OREB | DREB | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. TatumJayson TatumF | 29 | 34 | 8 | 9 | 9-16 | 5-8 | 11-11 | 1 | 1 | 4 | 0 | 1 | 7 | +36 |
| D. WhiteDerrick WhiteG | 25 | 18 | 4 | 5 | 6-10 | 4-6 | 2-3 | 1 | 0 | 2 | 2 | 2 | 2 | +23 |
| J. WalshJordan WalshG | 22 | 6 | 3 | 0 | 2-4 | 1-3 | 1-1 | 0 | 0 | 1 | 3 | 0 | 3 | +14 |
| P. GeorgePaul GeorgeF | 22 | 8 | 5 | 1 | 3-11 | 2-5 | 0-0 | 1 | 2 | 3 | 1 | 0 | 5 | +23 |
| N. QuetaNeemias QuetaC | 15 | 4 | 3 | 1 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 2 | +15 |
| Bench | ||||||||||||||
| P. PritchardPayton PritchardG | 23 | 12 | 6 | 5 | 4-10 | 4-6 | 0-0 | 1 | 0 | 2 | 1 | 2 | 4 | +27 |
| L. GarzaLuka GarzaC | 19 | 6 | 7 | 4 | 2-7 | 2-3 | 0-2 | 0 | 2 | 2 | 0 | 4 | 3 | +16 |
| S. HauserSam HauserF | 17 | 9 | 3 | 3 | 3-5 | 3-5 | 0-0 | 0 | 1 | 0 | 1 | 0 | 3 | +24 |
| B. ScheiermanBaylor ScheiermanG | 15 | 5 | 4 | 2 | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 1 | 3 | +11 |
| H. GonzalezHugo GonzalezG | 15 | 8 | 1 | 0 | 2-5 | 1-4 | 3-4 | 0 | 0 | 2 | 3 | 0 | 1 | -3 |
| M. RobinsonMitchell RobinsonC | 15 | 6 | 7 | 0 | 3-5 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 3 | 4 | +6 |
| M. ConleyMike ConleyG | 11 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 |
| R. Harper Jr.Ron Harper Jr.G | 10 | 3 | 0 | 2 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | -2 |
| Totals | 119 | 51 | 33 | 38-83 | 24-44 | 19-23 | 4 | 8 | 18 | 17 | 14 | 37 | ||
| Captured | Moneyline | Spread | Total |
|---|---|---|---|
| as of | BOS−450CHA+340 | BOS−10.5 −110CHA+10.5 −110 | O209.5 −110U209.5 −110 |
Saved market price with its original capture time. Market data only, not a LeagueMind pick.
| Captured | Moneyline | Spread | Total |
|---|---|---|---|
| as of | BOS−10000CHA+3300 | BOS−38.5 −10000CHA+38.5 +1350 | O199.5 +1350U199.5 −10000 |
Saved market price with its original capture time. Market data only, not a LeagueMind pick.
| Market | Boston Celtics | Charlotte Hornets |
|---|---|---|
| ML | −424 | +380 |
| RL | −10.5 −105 | +10.5 −105 |
| Total | O 209.5 −105 | U 209.5 −108 |
Pregame closing line — LeagueMind doesn't track live in-game odds yet. As of .
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.