Vancouver Canucks beat Detroit Red Wings 5-4 on Dec 1, 2024.
Team stats appear here once the feed reports them.
| Forwards | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| A. RätyA. RätyC | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 06:14 |
| B. BoeserBrock BoeserRW | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 20:39 |
| C. GarlandConor GarlandRW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19:43 |
| D. JoshuaDakota JoshuaC | 0 | 1 | 1 | +1 | 0 | 5 | 0 | 0 | 13:52 |
| D. HeinenDanton HeinenLW | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 0 | 13:10 |
| E. PetterssonE. PetterssonC | 0 | 3 | 3 | +1 | 1 | 0 | 2 | 2 | 21:57 |
| J. DeBruskJake DeBruskLW | 3 | 1 | 4 | +2 | 4 | 1 | 0 | 0 | 21:46 |
| K. SherwoodKiefer SherwoodLW | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 18:09 |
| M. SassonMax SassonC | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 06:19 |
| N. HoglanderNils HoglanderLW | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 2 | 10:33 |
| P. SuterPius SuterC | 1 | 0 | 1 | +1 | 4 | 1 | 0 | 0 | 19:29 |
| T. BluegerTeddy BluegerC | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 14:11 |
| Totals | 4 | 6 | 10 | 20 | 17 | 5 | 4 |
| Defensemen | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| C. SoucyCarson SoucyD | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 2 | 21:44 |
| E. BrannstromE. BrannstromD | 1 | 0 | 1 | +1 | 1 | 1 | 0 | 0 | 12:52 |
| N. JuulsenNoah JuulsenD | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 17:03 |
| Q. HughesQuinn HughesD | 0 | 3 | 3 | 0 | 4 | 2 | 0 | 0 | 31:04 |
| T. MyersTyler MyersD | 0 | 0 | 0 | -1 | 3 | 3 | 2 | 0 | 22:48 |
| V. DesharnaisVincent DesharnaisD | 0 | 0 | 0 | -2 | 2 | 2 | 2 | 0 | 13:05 |
| Totals | 1 | 3 | 4 | 12 | 16 | 9 | 2 |
| Goalies | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| A. SilovsArturs SilovsG | — | 0 | 0 | 0 | — | 00:00 |
| K. LankinenKevin LankinenG | W | 31 | 27 | 4 | .871 | 64:00 |
| Totals | 31 | 27 | 4 |
Loading plays…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.