
Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | G | A | PTS | +/- | SOG | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2027 | 12 | 0 | 3 | 3 | -7 | 10 | 1 | 10 | 2 |
| 2026 | 76 | 6 | 20 | 26 | -33 | 73 | 28 |
| 55 |
| 41 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22, 26 | vs DET | L 2-5 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 20:57 |
| Oct 20, 26 | vs CAR | L 3-6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 15:22 |
| Oct 17, 26 | @ TB | L 2-4 | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 0 | 18:37 |
| Oct 15, 26 | @ FLA | L 2-3 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 19:24 |
| Oct 13, 26 | @ NYI | L 2-3 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 2 | 16:32 |
| Oct 11, 26 | @ NYR | L 2-6 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 21:58 |
| Oct 10, 26 | @ NJ | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 24:36 |
| Oct 8, 26 | @ CAR | L 2-7 | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 0 | 23:49 |
| Oct 4, 26 | vs VGK | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 20:07 |
| Oct 3, 26 | vs CGY | W 4-1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 22:49 |
| Oct 1, 26 | vs EDM | L 7-9 | 0 | 0 | 0 | -3 | 3 | 0 | 1 | 0 | 20:58 |
| Sep 29, 26 | @ EDM | W 6-5 | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 0 | 22:46 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16, 26 | @ EDM | L 1-6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 21:38 |
| Apr 14, 26 |
| vs LA |
| W 4-3 |
| 1 |
| 0 |
| 1 |
| -1 |
| 2 |
| 1 |
| 2 |
| 0 |
| 25:00 |
| Apr 12, 26 | @ ANA | W 4-3 | 0 | 1 | 1 | -1 | 3 | 0 | 3 | 0 | 18:16 |
| Apr 11, 26 | @ SJ | W 4-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 22:52 |
| Apr 9, 26 | @ LA | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 23:13 |
| Apr 7, 26 | vs VGK | L 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21:18 |
| Apr 4, 26 | vs UTAH | L 4-7 | 0 | 0 | 0 | -3 | 2 | 1 | 0 | 0 | 20:11 |
| Apr 2, 26 | @ MIN | L 2-5 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 23:01 |
| Apr 1, 26 | @ COL | W 8-6 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 15:48 |
| Mar 30, 26 | @ VGK | L 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 20:24 |
| Mar 28, 26 | @ CGY | L 3-7 | 0 | 1 | 1 | -1 | 1 | 1 | 1 | 0 | 23:57 |
| Mar 26, 26 | vs LA | L 0-4 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 | 21:30 |
| Mar 24, 26 | vs ANA | L 3-5 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 20:23 |