GB1-1 · AWAY
PIT1-1 · HOMELeagueMind didn't publish a graded pick on this game.
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| GB | 3 | 3 | 3 | 0 | 9 |
| PIT | 0 | 7 | 7 | 14 | 28 |
Trey Smack 37 Yd Field Goal
Lew Nichols 1 Yd Run (Chris Boswell Kick)
Trey Smack 58 Yd Field Goal
Trey Smack 38 Yd Field Goal
Drew Allar 3 Yd Run (Laith Marjan Kick)
Kaden Wetjen 5 Yd pass from Drew Allar (Laith Marjan Kick)
Riley Nowakowski 4 Yd pass from Drew Allar (Laith Marjan Kick)
Passing
Rushing
Receiving
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
A.Campbell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
A.Mosby | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
B.St-Juste | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
B.Cisse | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
B.Cox Jr. | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
C.Adomitis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
C.Oliver | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
I.McDuffie | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
J.Crumedy | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
J.Ford | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
K.Nixon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
K.Oladapo | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
K.Welch | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
L.Van Ness | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
M.Perry | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
M.Castles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 0 | 0 | 1 | 0 | 0 | |
N.Niemann | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
N.Kelly | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
T.Quinn | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
T.Dean III | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
T.Hopper | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
W.Brinson | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
X.McKinney | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Z.Franklin | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
S.Moore | 1 | 14 | 14.0 | 14 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
T.Smack | 3/3 | 100.0 | 58 | 0/0 | 9 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
D.Whelan | 6 | 274 | 45.7 | 2 | 1 | 51 |