Philadelphia Eagles beat Indianapolis Colts 20-16 on Sep 23, 2018.
IND2-5 · AWAY
PHI2-4 · HOME| Team | T |
|---|---|
| IND | 16 |
| PHI | 20 |
Receiving
Defense
| Player | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
A.Woods | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Muhammad | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Walker | 7 | 2 | 0 | 0 | 1 | 1 | 0 |
C.Milton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Geathers | 11 | 2 | 0 | 0 | 0 | 1 | 0 |
C.Moore | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
G.Stewart | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Sheard | 2 | 2 | 0.5 | 1 | 0 | 1 | 0 |
K.Turay | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 |
K.Moore II | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
M.Hooker | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
M.Hunt | 4 | 0 | 1 | 3 | 0 | 0 | 1 |
M.Adams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
M.Farley | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
N.Goode | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Hairston | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
P.Desir | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
S.Leonard | 9 | 4 | 2 | 5 | 0 | 1 | 0 |
Z.Franklin | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|
| 3 | 3 | 35 | 1 | 1 |
Loading your bets…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.