Cincinnati Bengals beat Pittsburgh Steelers 13-10 on Dec 23, 2012.
CIN3-2 · AWAY
PIT4-2 · HOME| Team | T |
|---|---|
| CIN | 13 |
| PIT | 10 |
Passing
| Player | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|
A.Dalton | 24 | 41 | 278 | 0 | 2 | 0 | 0 | 7.1 |
Rushing
| Player | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|
| 15 | 14 | 0 | 1 | 0 | 0 | 2.4 |
Receiving
Defense
| Player | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
A.Jones | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
C.Dunlap | 2 | 1 | 0.5 | 0 | 0 | 1 | 0 |
C.Crocker | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
D.Skuta | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
D.Peko Sr. | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
E.Lamur | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
G.Atkins | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
J.Miles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Hall | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
M.Lawson | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
M.Johnson | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
N.Clements | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
P.Sims | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
R.Nelson | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
R.Maualuga | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
R.Geathers | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
T.Newman | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
V.Burfict | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
W.Gilberry | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|
J.Brown | 2 | 3 | 43 | 1 | 1 |
Loading your bets…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.