KC0-2 · AWAY
TB2-0 · HOMELeagueMind didn't publish a graded pick on this game.
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| KC | 0 | 9 | 6 | 0 | 15 |
| TB | 0 | 0 | 7 | 9 | 16 |
Harrison Butker 45 Yd Field Goal
Harrison Butker 58 Yd Field Goal
Harrison Butker 69 Yd Field Goal
Ko Kieft 2 Yd pass from Jalon Daniels (B.T. Potter Kick)
Emmett Johnson 1 Yd Rush (Harrison Butker PAT Failed)
B.T. Potter 46 Yd Field Goal
Sean Tucker 1 Yd Rush (Two-Point Pass Conversion Failed)
Passing
Rushing
Receiving
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
A.McNeill | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
C.Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 1 | 1 | 0 | 0 | |
C.Brevard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
C.McDonald | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
D.Payne | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 5 | 0 | 0 | 0 | 0 | 0 | |
E.Ogbah | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
E.Hurkett | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 1 | 0 | 2 | 0 | |
J.Pyburn | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
J.Hicks | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
J.Canady | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
J.Brownlee | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J.Bassa | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
K.Kohou | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
K.Arnold | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
K.Fulton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
M.Harris | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
N.Bolton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
N.Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
T.Smith | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
X.Nwankpa | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Z.Vedder | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
H.Butker | 3/4 | 75.0 | 69 | 0/1 | 9 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
M.Araiza | 4 | 184 | 46.0 | 0 | 0 | 58 |
Players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
J.Caldwell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |