Indianapolis Colts beat San Francisco 49ers 26-23 on Oct 8, 2017.
SF6-1 · AWAY
IND2-5 · HOME| Team | T |
|---|---|
| SF | 23 |
| IND | 26 |
Passing
| Player | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|
B.Hoyer | 29 | 46 | 353 | 2 | 0 | 0 | 0 | 22.1 |
Rushing
Receiving
Defense
| Player | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
A.Lynch | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.Armstead | 1 | 4 | 0.5 | 0 | 0 | 1 | 0 |
B.Coyle | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 |
D.Jones | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
D.Buckner | 1 | 4 | 0.5 | 1 | 0 | 0 | 0 |
D.Johnson | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
E.Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
E.Lee | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
E.Dumervil | 1 | 2 | 1.5 | 1 | 0 | 0 | 0 |
J.Tartt | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 |
J.Ward | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
K.Williams | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
L.Jerome | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Bowman | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
R.Robinson | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 6 | 1 | 0 | 0 | 1 | 1 | 0 | |
S.Thomas | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
X.Cooper | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|
R.Gould | 3 | 3 | 43 | 2 | 2 |
Loading your bets…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.