Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2021 | 3 | 10 | 12 | 212 | 2 | 14 | 44.6 |
| 2020 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2019 | 1 | 1 |
| 1 |
| 3 |
| 0 |
| 0 |
| 1.3 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 2, 22 | @ NYJ | W 28-24 | 6 | 8 | 81 | 1 | 0 | 20.1 |
| Dec 26, 21 | @ CAR | W 32-6 | 3 | 3 | 81 | 0 | 14 | 12.5 |
| Oct 31, 21 | @ NO | L 27-36 | 1 | 1 | 50 | 1 | 0 | 12 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Oct 18, 20 | vs GB | W 38-10 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sep 20, 20 | vs CAR |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 29, 19 | vs ATL | L 22-28 | 1 | 1 | 3 | 0 | 0 | 1.3 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |