TEN2-0 · AWAY
SF0-0 · HOMELeagueMind didn't publish a graded pick on this game.
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TEN | 7 | 6 | 3 | 3 | 19 |
| SF | 0 | 7 | 3 | 3 | 13 |
Tony Pollard 5 Yd Rush (Joey Slye Kick)
Patrick Taylor Jr. 1 Yd Rush (Eddy Pineiro Kick)
Joey Slye 39 Yd Field Goal
Joey Slye 55 Yd Field Goal
Eddy Pineiro 52 Yd Field Goal
Joey Slye 53 Yd Field Goal
Joey Slye 58 Yd Field Goal
Eddy Pineiro 41 Yd Field Goal
Passing
Rushing
Receiving
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
A.Taylor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
A.Hooker | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
A.Hill Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Gray | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
C.Barton | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
C.Flott | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
D.Canteen | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
D.Hampton | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
D.Mausi | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
E.Brown IV | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
J.McMurray | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
J.Holmes | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
J.Kanak | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J.Harrell | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
J.Reed II | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
J.Chestnut | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
K.Osborn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Faulk | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
K.Brooks | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
K.Saunders | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
M.Powell | 4 | 1 | 0.5 | 0 | 0 | 1 | 0 |
M.Harris | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
M.Kinsey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Robinson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
N.Johnson | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
O.Oladejo | 5 | 2 | 0 | 2 | 0 | 1 | 0 |
S.Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
S.Thomas | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T.Horne | 2 | 0 | 0.5 | 0 | 0 | 1 | 0 |
T.Jones | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
C.Jackson | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
J.Slye | 4/4 | 100.0 | 58 | 1/1 | 13 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
T.Townsend | 5 | 244 | 48.8 | 0 | 2 | 58 |
Players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
J.Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |