New York Giants beat Detroit Lions 17-6 on Dec 18, 2016.
DET4-2 · AWAY
NYG4-2-1 · HOME| Team | T |
|---|---|
| DET | 6 |
| NYG | 17 |
Passing
| Player | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|
M.Stafford | 24 | 39 | 273 | 0 | 1 | 13 | 0 | 10.2 |
Rushing
| Player | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|
| 14 | 31 | 0 | 2 | 9 | 0 | 6 | |
Z.Zenner | 3 | 12 | 0 | 4 | 52 | 0 | 8.4 |
Receiving
Defense
| Player | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
A.Robinson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
A.Zettel | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
A.Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Jackson | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
D.Slay | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Levy | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Taylor | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
D.Carey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
E.Ansah | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
G.Quin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
H.Ngata | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
J.Bademosi | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J.Bynes | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
K.Hyder | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
K.Thornton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
N.Lawson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Bush | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
T.Wilson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
T.Walker | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|
M.Prater | 2 | 2 | 48 | 0 | 0 |
Loading your bets…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.