LMLEAGUEMIND
SportsbookEdges · Odds · AnalysisFantasyDraft Room
Today's BetsToday's EdgeScoresAsk LeagueMindSlip AnalyzerPick History
Live
MLB player

Reid Detmers

Recent form
LLLLW
Season
2026
Games
21
H
95
R
57
ER
54
BB
37

Archived performance only. Season totals and game logs update as official box scores enter the archive.

Career view

Season totals

SeasonGHRERBBSOHRPCIPERA
20262195575437136131965120.04.05
20256158292825806108463.23.96
2024179867653810918155987.16.70
202328141817460168192599148.24.48
202225110565446122132181129.03.77
202152617171119537920.27.40
Every appearance

Game log

25 archived games
2026 · 21 games
DateOppResultSummaryIPHRERBBSOHRPC
Jul 22, 26vs STLL 0-15.1 IP, ER, 6 K, 2 BB5.121126185
Jul 17, 26vs DETL 1-26.0 IP, 0 ER, 7 K, 0 BB6.040007086
Jul 9, 26@ TEXL 6-74.0 IP, 5 ER, 6 K, BB4.075516382
Jul 3, 26vs BOSL 2-55.0 IP, 5 ER, 5 K, 3 BB5.0755351104
Jun 27, 26vs ATHW 5-25.2 IP, 2 ER, 8 K, 3 BB5.242238199
Jun 21, 26@ ATHW 9-76.0 IP, 5 ER, 4 K, 4 BB6.065544090
Jun 16, 26@ ARIW 7-07.0 IP, 0 ER, 3 K, 0 BB7.040003090
Jun 10, 26vs HOUW 3-27.0 IP, ER, 9 K, 0 BB7.011109189
Jun 5, 26@ LADL 0-16.0 IP, 0 ER, 6 K, 2 BB6.020026091
May 30, 26@ TBW 14-35.0 IP, 3 ER, 7 K, 3 BB5.053337192
May 24, 26vs TEXW 2-18.0 IP, ER, 14 K, 0 BB8.0111014196
May 19, 26vs ATHL 6-145.2 IP, 8 ER, 8 K, 2 BB5.288828092
May 13, 26@ CLEL 2-45.2 IP, 2 ER, 6 K, 2 BB5.2542261102
May 8, 26@ TORL 0-23.2 IP, 2 ER, 3 K, 6 BB3.222263099
May 2, 26vs NYMW 4-36.1 IP, 3 ER, 8 K, 0 BB6.193308095
Apr 26, 26@ KCL 9-115.0 IP, 3 ER, 5 K, BB5.053315193
Apr 20, 26vs TORL 2-56.0 IP, 4 ER, 5 K, 2 BB6.054425190
Apr 14, 26@ NYYW 7-17.0 IP, ER, 9 K, 0 BB7.041109099
Apr 8, 26vs ATLL 2-84.1 IP, 5 ER, 4 K, 2 BB4.156524192
Apr 3, 26vs SEAL 1-36.2 IP, 0 ER, 4 K, 4 BB6.2300440104
Mar 28, 26@ HOUL 9-114.2 IP, 3 ER, 9 K, 0 BB4.263309095
2025 season4 games +
DateOppResultSummaryIPHRERBBSOHRPC
Sep 10, 25vs MINW 4-30.2 IP, 0 ER, 0 K, 0 BB0.210000014
Sep 7, 25vs ATHW 4-31.0 IP, ER, 0 K, 0 BB1.021100021
Sep 3, 25@ KCW 4-31.0 IP, 0 ER, 2 K, 0 BB1.000002013
Sep 2, 25@ KCW 5-11.0 IP, 0 ER, 0 K, 0 BB1.010000018