PHI81-63 · AWAY
LAA54-90 · HOMELeagueMind didn't publish a graded pick on this game.
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
14 game updates
Experimental estimates recorded during the game, based on the pregame market, score, and game progress. They are not the final result or a live sportsbook line.
| Market | Philadelphia Phillies | Los Angeles Angels |
|---|---|---|
| ML | −113draftkings | +107betrivers |
| RL | −1.5 +145hardrockbet | +1.5 −155hardrockbet |
| Total | O 7.5 −110fanduel | U 7.5 +100betrivers |
Pregame closing line — LeagueMind doesn't track live in-game odds yet. As of Aug 28, 9:38 PM EST.
The Philadelphia Phillies spread opened and closed at -1.5 -- no movement.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 11 | 1 |
| LAA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
Meckler singled to center, Neto scored, Trout to second.
Trout scored on Painter wild pitch, Ballesteros to second on wild pitch by Painter, Meckler to third on wild pitch by Painter.
Trout scored on Painter wild pitch, Ballesteros to second on wild pitch by Painter, Meckler to third on wild pitch by Painter.
Meckler scored on Painter wild pitch, Ballesteros to third on wild pitch by Painter.
Meckler scored on Painter wild pitch, Ballesteros to third on wild pitch by Painter.
Hitters
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | .245 | .305 | .384 | |
| 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .272 | .317 | .429 | |
| 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .357 | .396 | .548 | |
| 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 20 | .266 | .384 | .504 | |
| 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | .261 | .336 | .405 | |
| 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | .241 | .295 | .424 | |
| 1-1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 3 | .235 | .275 | .388 | |
| 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | .223 | .297 | .354 | |
| 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | .266 | .315 | .352 | |
| 2-4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 26 | .245 | .360 | .531 | |
| 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | .320 | .352 | .437 | |
| 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 18 | .241 | .292 | .381 |
Hill reached on bunt single to first, Bohm scored, De La Cruz to second.
Sosa homered to center (404 feet), Bohm scored, Crawford scored and Realmuto scored.