Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 2 | 22 | 40 | 201 | 1 | 1 | 0 | 0 | 10.0 |
| 2012 | 1 | 4 | 7 | 51 | 0 | 0 | 0 | 0 | 2.0 |
| 2011 | 8 | 122 | 193 | 1201 | 6 | 4 | 5 | 0 | 58.5 |
| Game | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | @ KC | L 10-45 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.4 |
| Oct 11 | VS ARI | L 17-42 | 21 | 38 | 191 | 1 | 1 | 0 | 0 | 9.6 |
| Dec 16 | @ NO | L 0-41 | 4 | 7 | 51 | 0 | 0 | 0 | 0 | 2.0 |
| Jan 1 | @ JAX | L 13-19 | 27 | 40 | 264 | 1 | 2 | 7 | 0 | 9.3 |
| Dec 22 | VS HOU | W 19-16 | 23 | 41 | 244 | 1 | 0 | 2 | 0 | 12.0 |
| Dec 18 | VS TEN | W 27-13 | 11 | 17 | 82 | 1 | 0 | -3 | 0 | 7.0 |
| Dec 11 | @ BAL | L 10-24 | 17 | 37 | 136 | 1 | 1 | 0 | 0 | 7.4 |
| Dec 4 | @ NE | L 24-31 | 30 | 37 | 353 | 2 | 1 | -1 | 0 | 20.0 |
| Nov 13 | VS JAX | L 3-17 | 7 | 10 | 67 | 0 | 0 | 0 | 0 | 0.7 |
| Nov 6 | VS ATL | L 7-31 | 4 | 6 | 20 | 0 | 0 | 0 | 0 | 0.8 |
This public profile shows official archived fantasy results. Your league-specific weekly projection, opponent rank, and roster percentages remain in My Team because they depend on the connected host and scoring period.