Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2021 | 1 | 5 | 5 | 48 | 0 | 0 | 9.8 |
| 2020 | 7 | 9 | 11 | 59 | 0 | 156 | 36.5 |
| 2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Oct 3 | @ DAL | L 28-36 | 5 | 5 | 48 | 0 | 0 | 9.8 |
| Jan 3 | VS NO | L 7-33 | 1 | 1 | 4 | 0 | 40 | 11.4 |
| Dec 27 | @ WSH | W 20-13 | 2 | 2 | 15 | 0 | 23 | 5.8 |
| Dec 19 | @ GB | L 16-24 | 3 | 4 | 24 | 0 | 23 | 7.7 |
| Dec 13 | VS DEN | L 27-32 | 2 | 2 | 14 | 0 | 10 | 4.4 |
| Nov 29 | @ MIN | L 27-28 | 0 | 1 | 0 | 0 | 18 | 1.8 |
| Nov 22 | VS DET | W 20-0 | 0 | 0 | 0 | 0 | 29 | 2.9 |
| Nov 15 | VS TB | L 23-46 | 1 | 1 | 2 | 0 | 13 | 2.5 |
| Dec 15 | VS PHI | W 48-30 | 0 | 0 | 0 | 0 | 0 | 0 |
This public profile shows official archived fantasy results. Your league-specific weekly projection, opponent rank, and roster percentages remain in My Team because they depend on the connected host and scoring period.