Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2013 | 9 | 12 | 27 | 161 | 2 | 0 | 40.1 |
| 2012 | 12 | 11 | 24 | 186 | 1 | 0 | 35.6 |
| Game | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 11 | @ NE | L 22-43 | 2 | 7 | 73 | 2 | 0 | 21.3 |
| Jan 4 | VS KC | W 45-44 | 4 | 6 | 54 | 0 | 0 | 9.4 |
| Dec 29 | VS JAX | W 30-10 | 1 | 1 | 11 | 0 | 0 | 2.1 |
| Dec 22 | @ KC | W 23-7 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 8 | @ CIN | L 28-42 | 3 | 4 | 53 | 2 | 0 | 20.3 |
| Dec 1 | VS TEN | W 22-14 | 3 | 8 | 42 | 0 | 0 | 7.2 |
| Nov 24 | @ ARI | L 11-40 | 3 | 5 | 35 | 0 | 0 | 6.5 |
| Nov 14 | @ TEN | W 30-27 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 10 | VS LAR | L 8-38 | 1 | 5 | 11 | 0 | 0 | 2.1 |
| Nov 3 | @ HOU | W 27-24 | 1 | 2 | 9 | 0 | 0 | 1.9 |
This public profile shows official archived fantasy results. Your league-specific weekly projection, opponent rank, and roster percentages remain in My Team because they depend on the connected host and scoring period.