
Season totals and game logs update as official box scores enter the LeagueMind archive.
questionable
Reported Oct 27, 9:11 AM EST| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2026 | 5 | 30 | 36 | 213 | 2 | 6 | 69.9 |
| 2025 | 17 | 76 | 112 | 817 | 4 | 8 | 188.5 |
| Game | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Oct 11 | @ PIT | L 22-34 | 7 | 9 | 83 | 0 | 1 | 21.4 |
| Oct 4 | @ WSH | W 30-13 | 5 | 5 | 41 | 0 | 0 | 9.1 |
| Sep 27 | VS HOU | W 19-17 | 9 | 10 | 55 | 0 | 2 | 14.7 |
| Sep 20 | @ KC | L 30-33 | 6 | 7 | 21 | 1 | 3 | 14.4 |
| Sep 13 | VS BAL | L 23-41 | 3 | 5 | 13 | 1 | 0 | 10.3 |
| Jan 4 | @ HOU | L 30-38 | 5 | 8 | 26 | 0 | 0 | 7.6 |
| Dec 28 | VS JAX | L 17-23 | 5 | 5 | 43 | 0 | 0 | 9.3 |
| Dec 22 | VS SF | L 27-48 | 3 | 9 | 30 | 0 | 0 | 6 |
| Dec 14 | @ SEA | L 16-18 | 3 | 6 | 19 | 0 | 0 | 4.9 |
| Dec 7 | @ JAX | L 19-36 | 2 | 6 | 15 | 0 | 2 | 3.7 |
This public profile shows official archived fantasy results. Your league-specific weekly projection, opponent rank, and roster percentages remain in My Team because they depend on the connected host and scoring period.