

Season totals and game logs update as official box scores enter the LeagueMind archive.
No current injury reported.
A fantasy-points trend appears when the source provides scored FPTS. The official game-by-game box stats remain available below.
| Season | G | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|
| 2025 | 17 | 76 | 112 | 817 |
| 4 |
| 8 |
| Game | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 4 | @ HOU | L 30-38 | 5 | 8 | 26 | 0 | 0 |
| Dec 28 | VS JAX | L 17-23 | 5 | 5 | 43 | 0 | 0 |
| Dec 22 | VS SF | L 27-48 | 3 | 9 | 30 | 0 | 0 |
| Dec 14 | @ SEA | L 16-18 | 3 | 6 | 19 | 0 | 0 |
| Dec 7 | @ JAX | L 19-36 | 2 | 6 | 15 | 0 | 2 |
| Nov 30 | VS HOU | L 16-20 | 3 | 4 | 22 | 1 | 0 |
| Nov 23 | @ KC | L 20-23 | 5 | 7 | 45 | 0 | 0 |
| Nov 9 | VS ATL | W 31-25 | 8 | 10 | 99 | 0 | 0 |
| Nov 2 | @ PIT | L 20-27 | 5 | 7 | 26 | 0 | 0 |
| Oct 26 | VS TEN | W 38-14 | 4 | 5 | 53 | 0 | 0 |
This public profile shows official archived fantasy results. Your league-specific weekly projection, opponent rank, and roster percentages remain in My Team because they depend on the connected host and scoring period.