Season totals and game logs update as official box scores enter the LeagueMind archive.
A fantasy-points trend appears when the source provides scored FPTS. The official game-by-game box stats remain available below.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2022 | 6 | 5 | 6 | 2 | 2 | 0 | 0 | 1 |
| 2021 | 7 | 6 | 9 | 3 | 2 | 0 | 0 | 1 |
| 2020 | 8 | 5 | 6 | 2.5 | 2 | 0 | 0 | 0 |
| 2019 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 1 |
| 2018 | 15 | 15 | 5 | 1 | 4 | 0 | 1 | 0 |
| 2017 | 15 | 17 | 8 | 1 | 4 | 0 | 0 | 0 |
| Game | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | VS DAL | W 19-12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | VS ARI | W 38-13 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dec 24 | VS WSH | W 37-20 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Dec 11 | VS TB | W 35-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | VS MIA | W 33-17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | @ ARI | W 38-10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | VS LAC | W 22-16 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 30 | @ LAR | L 17-20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | @ GB | W 13-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | @ DAL | W 23-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This public profile shows official archived fantasy results. Your league-specific weekly projection, opponent rank, and roster percentages remain in My Team because they depend on the connected host and scoring period.