Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | FPTS | PEN | PENYD |
|---|---|---|---|---|
| 2016 | 16 | 1.4 | 2 | 10 |
| 2015 | 16 | 1.8 | 1 | 5 |
| 2014 | 16 | 0 | 2 | 10 |
| 2013 | 16 | 0 | 1 | 5 |
| 2012 | 16 | 0 | 0 | 0 |
| 2011 | 16 | 0 | 0 | 0 |
| Game | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Jan 1 | VS JAX | W 24-20 | 0 | 0 | 0 |
| Dec 24 | @ LV | L 25-33 | 0 | 0 | 0 |
| Dec 18 | @ MIN | W 34-6 | 0 | 0 | 0 |
| Dec 11 | VS HOU | L 17-22 | 0 | 1 | 5 |
| Dec 5 | @ NYJ | W 41-10 | 0 | 0 | 0 |
| Nov 24 | VS PIT | L 7-28 | 1.4 | 0 | 0 |
| Nov 20 | VS TEN | W 24-17 | 0 | 0 | 0 |
| Nov 6 | @ GB | W 31-26 | 0 | 0 | 0 |
| Oct 30 | VS KC | L 14-30 | 0 | 0 | 0 |
| Oct 23 | @ TEN | W 34-26 | 0 | 0 | 0 |
This public profile shows official archived fantasy results. Your league-specific weekly projection, opponent rank, and roster percentages remain in My Team because they depend on the connected host and scoring period.