
Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | H | R | ER | BB | SO | HR | PC | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | 108 | 50 | 49 | 36 | 66 | 10 | 1546 | 90.1 | 4.88 |
| 2025 | 33 | 180 | 84 | 79 |
| 53 |
| 171 |
| 24 |
| 2921 |
| 176.0 |
| 4.04 |
| 2024 | 31 | 180 | 91 | 79 | 70 | 168 | 18 | 2959 | 171.0 | 4.16 |
| 2023 | 33 | 176 | 88 | 80 | 59 | 186 | 28 | 3139 | 200.0 | 3.60 |
| 2022 | 30 | 159 | 71 | 69 | 49 | 167 | 19 | 2886 | 181.2 | 3.42 |
| 2021 | 27 | 127 | 55 | 55 | 39 | 159 | 15 | 2381 | 157.1 | 3.15 |
| 2020 | 11 | 56 | 18 | 16 | 17 | 55 | 6 | 946 | 63.0 | 2.29 |
| 2019 | 28 | 125 | 66 | 61 | 47 | 141 | 21 | 2430 | 144.0 | 3.81 |
| 2018 | 12 | 46 | 26 | 20 | 20 | 45 | 4 | 885 | 53.0 | 3.40 |
| 2016 | 5 | 35 | 20 | 19 | 14 | 23 | 5 | 503 | 28.0 | 6.11 |
| 2015 | 18 | 78 | 36 | 34 | 30 | 64 | 5 | 1420 | 86.0 | 3.56 |
| 2014 | 6 | 34 | 13 | 13 | 13 | 21 | 0 | 527 | 29.2 | 3.94 |
| Date | Opp | Result | Summary | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11, 26 | @ TOR | W 7-4 | 5.0 IP, 2 ER, 5 K, 3 BB | 5.0 | 6 | 2 | 2 | 3 | 5 | 1 | 95 |
| Sep 5, 26 | vs BOS | L 0-5 | 5.2 IP, 3 ER, 6 K, 4 BB | 5.2 | 5 | 3 | 3 | 4 | 6 | 0 | 91 |
| Aug 30, 26 | @ ATH | W 8-5 | 5.2 IP, 5 ER, 4 K, 3 BB | 5.2 | 8 | 5 | 5 | 3 | 4 | 1 | 99 |
| Aug 25, 26 | @ STL | W 13-1 | 6.2 IP, ER, 5 K, 0 BB | 6.2 | 6 | 1 | 1 | 0 | 5 | 1 | 99 |
| Aug 19, 26 | vs NYY | L 3-5 | 5.2 IP, 3 ER, 6 K, BB | 5.2 | 8 | 3 | 3 | 1 | 6 | 1 | 95 |
| Aug 14, 26 | @ TB | W 6-5 | 5.1 IP, 2 ER, 3 K, 3 BB | 5.1 | 5 | 2 | 2 | 3 | 3 | 0 | 88 |
| Jun 3, 26 | @ BOS | L 1-8 | 3.0 IP, 3 ER, K, 2 BB | 3.0 | 6 | 3 | 3 | 2 | 1 | 1 | 56 |
| May 28, 26 | vs TOR | L 1-2 | 6.0 IP, ER, 2 K, BB | 6.0 | 4 | 1 | 1 | 1 | 2 | 1 | 80 |
| May 22, 26 | vs DET | W 7-4 | 4.1 IP, 3 ER, 4 K, 0 BB | 4.1 | 6 | 3 | 3 | 0 | 4 | 0 | 58 |
| May 16, 26 | @ WSH | L 3-13 | 5.0 IP, 4 ER, 4 K, BB | 5.0 | 6 | 4 | 4 | 1 | 4 | 1 | 82 |
| May 10, 26 | vs ATH | W 2-1 | 6.0 IP, ER, 6 K, BB | 6.0 | 4 | 1 | 1 | 1 | 6 | 0 | 94 |
| May 5, 26 | @ MIA | W 9-7 | 4.0 IP, 4 ER, 3 K, 3 BB | 4.0 | 6 | 4 | 4 | 3 | 3 | 0 | 76 |
| Apr 30, 26 | vs HOU | W 10-3 | 6.2 IP, ER, 7 K, BB | 6.2 | 7 | 1 | 1 | 1 | 7 | 0 | 94 |
| Apr 22, 26 | @ KC | W 8-6 | 5.1 IP, 5 ER, 3 K, 2 BB | 5.1 | 8 | 5 | 5 | 2 | 3 | 2 | 88 |
| Apr 17, 26 | @ CLE | W 6-4 | 5.0 IP, 0 ER, 2 K, 4 BB | 5.0 | 4 | 0 | 0 | 4 | 2 | 0 | 100 |
| Apr 11, 26 | vs SF | W 6-2 | 4.2 IP, ER, 2 K, BB | 4.2 | 7 | 2 | 1 | 1 | 2 | 0 | 89 |
| Apr 5, 26 | @ PIT | L 2-8 | 2.0 IP, 6 ER, 0 K, 2 BB | 2.0 | 6 | 6 | 6 | 2 | 0 | 1 | 62 |
| Mar 30, 26 | vs TEX | L 2-5 | 4.1 IP, 4 ER, 3 K, 4 BB | 4.1 | 6 | 4 | 4 | 4 | 3 | 0 | 100 |
| Oct 31, 25 |
| vs LAD |
| L 1-3 |
| 1.0 IP, 0 ER, 2 K, 0 BB |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| 13 |
| Oct 28, 25 | @ LAD | W 6-2 | 2.0 IP, 0 ER, 2 K, 0 BB | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 20 |
| Oct 27, 25 | @ LAD | L 5-6 | 1.0 IP, 0 ER, K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| Oct 24, 25 | vs LAD | W 11-4 | 1.0 IP, 0 ER, 2 K, BB | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 21 |
| Oct 20, 25 | vs SEA | W 4-3 | 1.0 IP, 0 ER, K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| Oct 13, 25 | vs SEA | L 3-10 | 1.2 IP, 0 ER, 2 K, 0 BB | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 24 |