BAL71-76 · AWAY
ATH59-88 · HOMELeagueMind didn't publish a graded pick on this game.
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
16 game updates
Experimental estimates recorded during the game, based on the pregame market, score, and game progress. They are not the final result or a live sportsbook line.
| Market | Baltimore Orioles | Athletics |
|---|---|---|
| ML | −144fanduel | +135draftkings |
| RL | −1.5 +110hardrockbet | +1.5 −120hardrockbet |
| Total | O 9.5 −120hardrockbet | U 9.5 +110hardrockbet |
Pregame closing line — LeagueMind doesn't track live in-game odds yet. As of Aug 30, 10:51 AM EST.
The Baltimore Orioles spread opened and closed at -1.5 -- no movement.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 8 | 7 | 0 |
| ATH | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 |
Henderson homered to center (413 feet).
Butler doubled to right, Gelof scored and Bolte scored.
McNeil doubled to right, Serven scored, Bolte to third.
Serven homered to right center (396 feet), White scored.
Mayo homered to left center (388 feet), Alonso scored and Henderson scored.
Hitters
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 15 | .309 | .363 | .430 | |
| 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | .162 | .241 | .234 | |
| 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .264 | .308 | .496 | |
| 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .147 | .310 | .206 | |
| 1-4 | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 20 | .218 | .282 | .447 | |
| 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .225 | .317 | .382 | |
| 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .248 | .331 | .387 | |
| 4-4 | 4 | 3 | 4 | 5 | 2 | 0 | 0 | 19 | .223 | .307 | .408 | |
| 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .314 | .349 | |
| 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | .224 | .296 | .359 | |
| 1-2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 20 | .270 | .360 | .503 |
Henderson homered to right (413 feet), Alexander scored and Alonso scored.
Henderson tripled to center, Holliday scored.