
Season totals and game logs update as official box scores enter the LeagueMind archive.
No current injury reported.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 3 | 7 | 49 | 0 | 0 | 7.9 |
| 2025 | 8 | 8 | 24 | 116 | 2 | 0 | 31.6 |
| Game | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Oct 4 | VS JAX | L 17-22 | 3 | 7 | 49 | 0 | 0 | 7.9 |
| Dec 21 | @ MIA | W 45-21 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 14 | VS BAL | L 0-24 | 1 | 2 | 16 | 0 | 0 | 2.6 |
| Nov 27 | @ BAL | W 32-14 | 2 | 9 | 22 | 0 | 0 | 4.2 |
| Nov 23 | VS NE | L 20-26 | 2 | 6 | 29 | 1 | 0 | 10.9 |
| Nov 2 | VS CHI | L 42-47 | 1 | 2 | 27 | 0 | 0 | 3.7 |
| Sep 29 | @ DEN | L 3-28 | 1 | 2 | 9 | 0 | 0 | 1.9 |
| Sep 21 | @ MIN | L 10-48 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 14 | VS JAX | W 31-27 | 1 | 1 | 13 | 1 | 0 | 8.3 |
This public profile shows official archived fantasy results. Your league-specific weekly projection, opponent rank, and roster percentages remain in My Team because they depend on the connected host and scoring period.