Season totals and game logs update as official box scores enter the LeagueMind archive.
A fantasy-points trend appears when the source provides scored FPTS. The official game-by-game box stats remain available below.
| Season | G | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|
| 2012 | 3 | 6 | 8 | 7 | 7 |
| 2011 | 16 | 22 | 28 | 44 | 45 |
| Game | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Dec 30 | @ DET | W 26-24 | 4 | 5 | 40 | 2 | 2 |
| Dec 23 | @ ARI | W 28-13 | 0 | 1 | — | 4 | 4 |
| Dec 16 | VS GB | L 13-21 | 2 | 2 | 34 | 1 | 1 |
| Jan 1 | @ NO | L 17-45 | 1 | 1 | 41 | 2 | 2 |
| Dec 24 | VS TB | W 48-16 | 2 | 2 | 21 | 6 | 6 |
| Dec 18 | @ HOU | W 28-13 | 0 | 0 | — | 4 | 4 |
| Dec 11 | VS ATL | L 23-31 | 0 | 1 | — | 3 | 3 |
| Dec 4 | @ TB | W 38-19 | 1 | 1 | 43 | 5 | 5 |
| Nov 27 | @ IND | W 27-19 | 2 | 3 | 41 | 3 | 3 |
| Nov 20 | @ DET | L 35-49 | 2 | 2 | 31 | 3 | 3 |
This public profile shows official archived fantasy results. Your league-specific weekly projection, opponent rank, and roster percentages remain in My Team because they depend on the connected host and scoring period.