Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2 | 38 | 62 | 390 | 1 | 3 | 32 | 0 | 14.8 |
| 2021 | 2 | 1 | 4 | 5 | 0 | 1 | -1 | 0 | -1.9 |
| 2020 | 1 | 22 | 38 | 231 | 0 | 1 | 56 | 0 | 12.8 |
| Game | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 4 | VS SEA | L 23-27 | 14 | 26 | 178 | 0 | 2 | 29 | 0 | 6.0 |
| Nov 13 | VS ARI | L 17-27 | 24 | 36 | 212 | 1 | 1 | 3 | 0 | 8.8 |
| Oct 31 | @ HOU | W 38-22 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.2 |
| Oct 17 | @ NYG | W 38-11 | 0 | 2 | 0 | 0 | 1 | -1 | 0 | -2.1 |
| Jan 9 | @ SEA | W 30-20 | 3 | 6 | 29 | 0 | 0 | 2 | 0 | 1.4 |
| Jan 3 | VS ARI | W 18-7 | 22 | 38 | 231 | 0 | 1 | 56 | 0 | 12.8 |
This public profile shows official archived fantasy results. Your league-specific weekly projection, opponent rank, and roster percentages remain in My Team because they depend on the connected host and scoring period.