

Season totals and game logs update as official box scores enter the LeagueMind archive.
A fantasy-points trend appears when the source provides scored FPTS. The official game-by-game box stats remain available below.
| Season | G | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|
| 2025 | 17 | 30 | 34 | 50 | 51 |
| 2024 | 17 | 27 | 29 | 27 | 27 |
| Game | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Jan 11 | VS BUF | L 24-27 | 1 | 2 | 43 | 3 | 3 |
| Jan 4 | VS TEN | W 41-7 | 2 | 2 | 67 | 5 | 5 |
| Dec 28 | @ IND | W 23-17 | 3 | 3 | 53 | 2 | 2 |
| Dec 21 | @ DEN | W 34-20 | 2 | 2 | 47 | 4 | 4 |
| Dec 14 | VS NYJ | W 48-20 | 2 | 2 | 33 | 6 | 6 |
| Dec 7 | VS IND | W 36-19 | 2 | 2 | 48 | 4 | 4 |
| Nov 30 | @ TEN | W 25-3 | 1 | 1 | 45 | 2 | 2 |
| Nov 23 | @ ARI | W 27-24 | 2 | 2 | 52 | 3 | 3 |
| Nov 16 | VS LAC | W 35-6 | 0 | 0 | — | 5 | 5 |
| Nov 9 | @ HOU | L 29-36 | 3 | 3 | 53 | 2 | 2 |
This public profile shows official archived fantasy results. Your league-specific weekly projection, opponent rank, and roster percentages remain in My Team because they depend on the connected host and scoring period.