Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2011 | 11 | 19 | 35 | 170 | 0 | 0 | 36 |
| Game | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 11 | @ CIN | W 20-19 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nov 27 | @ JAX | W 20-13 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 13 | @ TB | W 37-9 | 1 | 2 | 16 | 0 | 0 | 2.6 |
| Oct 30 | VS JAX | W 24-14 | 1 | 2 | 5 | 0 | 0 | 1.5 |
| Oct 23 | @ TEN | W 41-7 | 1 | 1 | 7 | 0 | 0 | 1.7 |
| Oct 16 | @ BAL | L 14-29 | 3 | 4 | 27 | 0 | 0 | 5.7 |
| Oct 9 | @ NE | L 21-30 | 1 | 1 | 7 | 0 | 0 | 1.7 |
| Oct 2 | @ BAL | L 17-34 | 2 | 3 | 37 | 0 | 0 | 5.7 |
| Sep 25 | @ LV | L 24-34 | 6 | 10 | 45 | 0 | 0 | 10.5 |
| Sep 18 | VS JAX | W 32-3 | 1 | 2 | 7 | 0 | 0 | 1.7 |
This public profile shows official archived fantasy results. Your league-specific weekly projection, opponent rank, and roster percentages remain in My Team because they depend on the connected host and scoring period.