
- Season
- 2026
- Games
- 10
- H
- 5
- R
- 2
- ER
- 2
- BB
- 8
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | H | R | ER | BB | SO | HR | PC | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 5 | 2 | 2 | 8 | 6 | 1 | 138 | 7.1 | 2.45 |
| 2025 | 10 | 9 | 5 | 4 | 3 | 13 | 0 | 158 | 8.1 | 4.32 |
| 2024 | 44 | 33 | 25 | 22 | 21 | 51 | 3 | 764 | 41.1 | 4.79 |
| 2023 | 8 | 7 | 1 | 1 | 2 | 11 | 0 | 135 | 8.1 | 1.08 |
| 2022 | 3 | 11 | 3 | 3 | 2 | 6 | 1 | 126 | 6.1 | 4.26 |
Every appearance
25 archived gamesGame log
2026 · 10 games
| Date | Opp | Result | Summary | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 26, 26 | @ BAL | W 3-2 | 0.2 IP, 0 ER, 0 K, 2 BB | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Jul 24, 26 | @ BAL | W 7-6 | 0.2 IP, 0 ER, 2 K, 2 BB | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 22 |
| Jul 23, 26 | vs SD | W 6-5 | 0.1 IP, 0 ER, 0 K, 0 BB | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jul 20, 26 | vs SD | W 3-2 | 0.2 IP, 0 ER, 0 K, 0 BB | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| Jul 18, 26 | vs TEX | L 6-7 | 1.0 IP, 0 ER, 0 K, BB | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 19 |
| Jul 12, 26 | @ STL | W 4-3 | 0.2 IP, ER, K, 2 BB | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 25 |
| Jul 10, 26 | @ STL | L 1-2 | 1.0 IP, ER, K, 0 BB | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 14 |
| Jul 9, 26 | @ PIT | W 10-5 | 0.2 IP, 0 ER, 0 K, 0 BB | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jul 5, 26 | vs NYM | L 9-10 | 1.0 IP, 0 ER, 2 K, 0 BB | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 18 |
| Jul 3, 26 | vs NYM | W 5-3 | 0.2 IP, 0 ER, 0 K, BB | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
2025 season10 games +−
| Date | Opp | Result | Summary | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 26, 25 | @ WSH | W 2-0 | 1.0 IP, 0 ER, 3 K, 0 BB | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 19 |
| Apr 23, 25 | vs PHI | W 4-3 | 0.2 IP, 0 ER, 2 K, 0 BB | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
| Apr 20, 25 | vs STL | W 7-4 | 0.2 IP, 2 ER, 2 K, BB | 0.2 | 1 | 2 | 2 | 1 | 2 | 0 | 18 |
| Apr 15, 25 | @ MIN | L 3-6 | 1.1 IP, 0 ER, K, 0 BB | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 25 |
| Apr 9, 25 | vs MIA | L 0-5 | 0.1 IP, 0 ER, 0 K, 0 BB | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Apr 8, 25 | vs MIA | W 10-5 | 1.0 IP, 0 ER, K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| Apr 7, 25 | vs MIA | W 2-0 | 1.0 IP, 0 ER, K, 0 BB | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18 |
| Apr 2, 25 | @ MIA | W 6-5 | 0.1 IP, 0 ER, K, BB | 0.1 | 1 | 1 | 0 | 1 | 1 | 0 | 11 |
| Mar 31, 25 | @ MIA | W 10-4 | 1.0 IP, 2 ER, K, BB | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 26 |
| Mar 27, 25 | @ HOU | L 1-3 | 1.0 IP, 0 ER, K, 0 BB | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 |
2024 season5 games +−
| Date | Opp | Result | Summary | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17, 24 | vs LAD | L 2-10 | 2.1 IP, 3 ER, 3 K, 2 BB | 2.1 | 4 | 3 | 3 | 2 | 3 | 0 | 49 |
| Oct 13, 24 | @ LAD | L 0-9 | 1.1 IP, 0 ER, 0 K, BB | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| Sep 28, 24 | @ MIL | L 0-6 | 0.1 IP, 0 ER, K, 0 BB | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| Sep 27, 24 | @ MIL | L 4-8 | 0.2 IP, 0 ER, 0 K, 2 BB | 0.2 | 0 | 1 | 0 | 2 | 0 | 0 | 20 |
| Sep 24, 24 | @ ATL | L 1-5 | 1.0 IP, 0 ER, K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |